At the close of the Jhostynxon Garcia Preferred Stock offering, the issuer closed on $101,713.04 and 74,789 shares of Jhostynxon Garcia Preferred Stock, inclusive of any Bonus Shares.
Target is 10% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | 0 | 0 | — |
| Total assets | 188,387 | 10 | ▲ |
| Cash & equivalents | 20,503 | 0 | — |
| Accounts receivable | 8,183 | 10 | ▲ |
| Short-term debt | 30,194 | 0 | — |
| Long-term debt | 150,000 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.