| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (2,260,149) | (858,099) | ▼ burn |
| Total assets | 1,407,973 | 480,609 | ▲ 193% |
| Cash & equivalents | 607,682 | 5,342 | ▲ |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 1,459,448 | 450,350 | ▲ 224% |
| Long-term debt | 1,525,000 | 100,000 | ▲ |
| Taxes paid | 308 | 0 | — |
Figures in USD as reported by the issuer.