| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 108,798 | 181,027 | ▼ 40% |
| Cost of goods sold | 0 | (0) | ▲ 100% |
| Net income | (5,778,132) | (3,477,580) | ▼ burn |
| Total assets | 9,452,992 | 4,488,150 | ▲ 111% |
| Cash & equivalents | 2,257,909 | 195,825 | ▲ |
| Accounts receivable | 41,048 | 0 | — |
| Short-term debt | 6,339,698 | 3,358,604 | ▲ 89% |
| Long-term debt | 1,396,777 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.