Target is 76% of the maximum. Over-subscriptions accepted, allocated first-come, first-served basis.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 120,462 | 110,555 | ▲ 9% |
| Cost of goods sold | 41,295 | 41,183 | ▲ 0% |
| Net income | 27,475 | 33,363 | ▼ 18% |
| Total assets | 6,421 | 10,874 | ▼ 41% |
| Cash & equivalents | 1,504 | 10,874 | ▼ 86% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 42,366 | 0 | — |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.