| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (1,026,374) | (969,713) | ▼ burn |
| Total assets | 2,102,409 | 2,994,951 | ▼ 30% |
| Cash & equivalents | 1,548,540 | 2,598,462 | ▼ 40% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 19,426 | 1,494 | ▲ |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.