| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 53,691 | ▼ 100% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (3,091,429) | (1,742,797) | ▼ burn |
| Total assets | 2,091,486 | 1,478,698 | ▲ 41% |
| Cash & equivalents | 1,857,311 | 1,183,699 | ▲ 57% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 358,681 | 14,917 | ▲ |
| Long-term debt | 5,378,215 | 3,177,281 | ▲ 69% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.