| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (1,767,054) | (1,187,440) | ▼ burn |
| Total assets | 2,005,764 | 3,606,336 | ▼ 44% |
| Cash & equivalents | 1,693,803 | 3,356,574 | ▼ 50% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 0 | 7,028 | ▼ 100% |
| Long-term debt | 6,093,927 | 5,893,927 | ▲ 3% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.