| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 570,364 | 465,248 | ▲ 23% |
| Cost of goods sold | 383,362 | 335,723 | ▲ 14% |
| Net income | 9,510 | (12,527) | ▲ |
| Total assets | 202,974 | 183,523 | ▲ 11% |
| Cash & equivalents | 155,214 | 152,545 | ▲ 2% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 20,603 | 17,040 | ▲ 21% |
| Long-term debt | 111,181 | 116,190 | ▼ 4% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.