United States Securities and Exchange Commission · EDGAR
Accession 0002034501-26-000002
Oakland Ballers Baseball Club, Inc.
B
Financial Condition
two fiscal years, as filed
Revenue +62% YoYBurn decreasingDebt / assets 118%18 employees
| Line item | Most recent FY | Prior FY | Δ |
| Revenue | 5,150,200 | 3,185,666 | ▲ 62% |
| Cost of goods sold | 2,597,461 | 2,277,004 | ▲ 14% |
| Net income | (2,468,533) | (6,746,601) | ▲ burn |
| Total assets | 12,915,101 | 10,850,664 | ▲ 19% |
| Cash & equivalents | 341,695 | 87,008 | ▲ 293% |
| Accounts receivable | 91,084 | 69,000 | ▲ 32% |
| Short-term debt | 2,208,184 | 2,615,609 | ▼ 16% |
| Long-term debt | 12,982,861 | 11,677,682 | ▲ 11% |
| Taxes paid | 48,374 | 11,925 | ▲ 306% |
Figures in USD as reported by the issuer.