| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 131,877 | 105,000 | ▲ 26% |
| Cost of goods sold | 225,467 | 164,679 | ▲ 37% |
| Net income | (260,854) | (226,794) | ▼ burn |
| Total assets | 38,825 | 19,685 | ▲ 97% |
| Cash & equivalents | 34,305 | 17,060 | ▲ 101% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 2,978 | 0 | — |
| Long-term debt | 489,474 | 242,467 | ▲ 102% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.