United States Securities and Exchange Commission · EDGAR
Accession 0002038986-26-000003
Proud Pour Inc. d/b/a Currently Wine Co.
B
Financial Condition
two fiscal years, as filed
Revenue +450% YoYBurn decreasingDebt / assets 0%1 employee
| Line item | Most recent FY | Prior FY | Δ |
| Revenue | 128,425 | 23,349 | ▲ 450% |
| Cost of goods sold | 71,656 | 94,908 | ▼ 24% |
| Net income | (249,457) | (544,999) | ▲ burn |
| Total assets | 608,299 | 383,868 | ▲ 58% |
| Cash & equivalents | 565,944 | 7,457 | ▲ |
| Accounts receivable | 6,780 | 0 | — |
| Short-term debt | 268 | 6,809 | ▼ 96% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 14,643 | ▼ 100% |
Figures in USD as reported by the issuer.
C
Campaign Timeline
file 020-35424 · all filings under this campaign
Loading campaign history…