| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 725 | 1,499 | ▼ 52% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (66,126) | (109,908) | ▲ burn |
| Total assets | 92,873 | 105,247 | ▼ 12% |
| Cash & equivalents | 92,873 | 105,247 | ▼ 12% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 152,103 | 0 | — |
| Long-term debt | 0 | 107,831 | ▼ 100% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.