United States Securities and Exchange Commission · EDGAR
Accession 0002047937-26-000005
B
Financial Condition
two fiscal years, as filed
Pre-revenueBurn increasing0 employees
| Line item | Most recent FY | Prior FY | Δ |
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (267,733) | (5,031) | ▼ burn |
| Total assets | 23,992 | 25 | ▲ |
| Cash & equivalents | 12,395 | 25 | ▲ |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 0 | 0 | — |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.
C
Campaign Timeline
file 020-35858 · all filings under this campaign
Loading campaign history…