| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 791,004 | 757,605 | ▲ 4% |
| Cost of goods sold | 747,342 | 467,345 | ▲ 60% |
| Net income | (613,712) | (39,743) | ▼ burn |
| Total assets | 754,602 | 441,931 | ▲ 71% |
| Cash & equivalents | 220,755 | 36,909 | ▲ 498% |
| Accounts receivable | 8,914 | 0 | — |
| Short-term debt | 230,707 | 161,643 | ▲ 43% |
| Long-term debt | 1,268,660 | 390,000 | ▲ 225% |
| Taxes paid | 0 | 450 | ▼ 100% |
Figures in USD as reported by the issuer.