| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 348,666 | 31,322 | ▲ |
| Cost of goods sold | (24,502) | (2,575) | ▼ 852% |
| Net income | (318,074) | (665,244) | ▲ burn |
| Total assets | 493,765 | 172,447 | ▲ 186% |
| Cash & equivalents | 294,317 | 7,143 | ▲ |
| Accounts receivable | 79,837 | 0 | — |
| Short-term debt | 21,976 | 12,729 | ▲ 73% |
| Long-term debt | 1,124,410 | 550,000 | ▲ 104% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.