| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | 0 | 0 | — |
| Total assets | 87,819 | 21,108 | ▲ 316% |
| Cash & equivalents | 75,280 | 21,108 | ▲ 257% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 8,000 | 8,000 | — |
| Long-term debt | 219,983 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.