| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 160,043 | 158,206 | ▲ 1% |
| Cost of goods sold | 157,225 | 107,546 | ▲ 46% |
| Net income | (534,158) | (210,033) | ▼ burn |
| Total assets | 543,058 | 300,604 | ▲ 81% |
| Cash & equivalents | 240,801 | 70,134 | ▲ 243% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 40,092 | 43,349 | ▼ 8% |
| Long-term debt | 0 | 200,000 | ▼ 100% |
| Taxes paid | 2,570 | 750 | ▲ 243% |
Figures in USD as reported by the issuer.