Target is 1% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 23,364,188 | 50,731,283 | ▼ 54% |
| Cost of goods sold | 24,900,957 | 48,551,025 | ▼ 49% |
| Net income | (6,908,688) | (515,811) | ▼ burn |
| Total assets | 14,750,555 | 18,389,502 | ▼ 20% |
| Cash & equivalents | 8,377 | 2,808 | ▲ 198% |
| Accounts receivable | 1,123,897 | 3,517,469 | ▼ 68% |
| Short-term debt | 9,388,693 | 11,383,474 | ▼ 18% |
| Long-term debt | 8,258,345 | 2,993,823 | ▲ 176% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.