Target is 10% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | (17,648) | (40,917) | ▲ 57% |
| Cost of goods sold | 22,818 | 40,917 | ▼ 44% |
| Net income | (1,852,931) | (2,727,560) | ▲ burn |
| Total assets | 250,036 | 1,179,485 | ▼ 79% |
| Cash & equivalents | 382 | 894,717 | ▼ 100% |
| Accounts receivable | 2,430 | 0 | — |
| Short-term debt | 2,783,315 | 2,509,585 | ▲ 11% |
| Long-term debt | 2,121,175 | 1,679,292 | ▲ 26% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.