Target is 40% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 224,949 | 3,689 | ▲ |
| Cost of goods sold | 40,900 | 0 | — |
| Net income | (380,675) | (110,965) | ▼ burn |
| Total assets | 1,060,824 | 343,252 | ▲ 209% |
| Cash & equivalents | (48,157) | 21,530 | ▼ |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 1,153,082 | 292,749 | ▲ 294% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 17,523 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.