| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 454,229 | 437,142 | ▲ 4% |
| Cost of goods sold | 247,022 | 147,821 | ▲ 67% |
| Net income | (141,674) | (27,265) | ▼ burn |
| Total assets | 277,738 | 343,876 | ▼ 19% |
| Cash & equivalents | 13,861 | 18,731 | ▼ 26% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 282,366 | 266,400 | ▲ 6% |
| Long-term debt | 426,114 | 402,105 | ▲ 6% |
| Taxes paid | 5,083 | 0 | — |
Figures in USD as reported by the issuer.