Target is 15% of the maximum. Over-subscriptions accepted, allocated first-come, first-served basis.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 819,585 | 323,637 | ▲ 153% |
| Cost of goods sold | 821,209 | 308,501 | ▲ 166% |
| Net income | (1,669,115) | (1,952,719) | ▲ burn |
| Total assets | 616,622 | 2,055,741 | ▼ 70% |
| Cash & equivalents | 592,800 | 1,983,275 | ▼ 70% |
| Accounts receivable | 2,791 | 44,837 | ▼ 94% |
| Short-term debt | 72,004 | 98,568 | ▼ 27% |
| Long-term debt | 6,062,696 | 5,817,071 | ▲ 4% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in 50 jurisdictions.