Target is 4% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 827,922 | 483,966 | ▲ 71% |
| Cost of goods sold | 33,362 | 32,572 | ▲ 2% |
| Net income | (1,566,257) | (1,321,180) | ▼ burn |
| Total assets | 1,525,812 | 2,092,924 | ▼ 27% |
| Cash & equivalents | 1,412,293 | 1,988,555 | ▼ 29% |
| Accounts receivable | 94,758 | 82,208 | ▲ 15% |
| Short-term debt | 488,279 | 634,336 | ▼ 23% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.