Target is 1% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 4,350,310 | 4,270,300 | ▲ 2% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (858,990) | (2,203,314) | ▲ burn |
| Total assets | 5,027,890 | 3,791,341 | ▲ 33% |
| Cash & equivalents | 2,522,269 | 1,715,413 | ▲ 47% |
| Accounts receivable | 2,400,436 | 1,938,844 | ▲ 24% |
| Short-term debt | 1,980,867 | 2,103,234 | ▼ 6% |
| Long-term debt | 3,853,007 | 1,778,068 | ▲ 117% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.