Target is 67% of the maximum. Over-subscriptions accepted, allocated first-come, first-served basis.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 180,072 | 149,085 | ▲ 21% |
| Cost of goods sold | 50,036 | 41,425 | ▲ 21% |
| Net income | 30,036 | 24,867 | ▲ 21% |
| Total assets | 395,481 | 361,391 | ▲ 9% |
| Cash & equivalents | 3,849 | (240) | ▲ |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 98,576 | 103,273 | ▼ 5% |
| Long-term debt | 346,608 | 341,269 | ▲ 2% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.