Vanguard Index Funds

Semi-Annual Report
Period of Report
Jun 30, 2024
Net Assets
$99.83B
Portfolio Turnover
5.0%
Share Classes
36
S000002841S000002844S000002845S000002846S000002847S000002848S000012756S000012757
Share Classes & Fees
Class Class ID Ticker Expense Ratio Expenses Paid Advisory Fees
Investor Shares C000007779 VEXMX 0.19% $10
Admiral™ Shares C000007780 VEXAX 0.06% $3
Institutional Shares C000007781 VIEIX 0.05% $3
ETF Shares C000007782 VXF 0.06% $3
Investor Shares C000007791 VIMSX 0.17% $9
Admiral™ Shares C000007792 VIMAX 0.05% $3
Institutional Shares C000007793 VMCIX 0.04% $2
ETF Shares C000007794 VO 0.04% $2
Investor Shares C000007795 NAESX 0.17% $9
Admiral™ Shares C000007796 VSMAX 0.05% $3
Institutional Shares C000007797 VSCIX 0.04% $2
ETF Shares C000007798 VB 0.05% $3
Investor Shares C000007799 VISGX 0.19% $10
Institutional Shares C000007800 VSGIX 0.06% $3
ETF Shares C000007801 VBK 0.07% $4
Investor Shares C000007802 VISVX 0.19% $10
Institutional Shares C000007803 VSIIX 0.06% $3
ETF Shares C000007804 VBR 0.07% $4
Investor Shares C000007805 VTSMX 0.14% $7
Admiral™ Shares C000007806 VTSAX 0.04% $2
Institutional Shares C000007807 VITSX 0.03% $2
ETF Shares C000007808 VTI 0.03% $2
Investor Shares C000034427 VMGIX 0.19% $10
ETF Shares C000034428 VOT 0.07% $4
Investor Shares C000034429 VMVIX 0.19% $10
ETF Shares C000034430 VOE 0.07% $4
Institutional Plus Shares C000096110 VEMPX 0.04% $2
Institutional Plus Shares C000096111 VMCPX 0.03% $2
Institutional Plus Shares C000096112 VSCPX 0.03% $2
Admiral™ Shares C000105304 VSGAX 0.07% $4
Admiral™ Shares C000105305 VSIAX 0.07% $4
Admiral™ Shares C000105306 VMGMX 0.07% $4
Admiral™ Shares C000105307 VMVAX 0.07% $4
Institutional Plus Shares C000155407 VSMPX 0.02% $1
Institutional Select Shares C000170275 VSEMX 0.02% $1
Institutional Select Shares C000170276 VSTSX 0.01% $1
Average Annual Total Returns
No per-class returns disclosed in this filing.
Returns shown as published in the filing's XBRL data. Gross expense waivers and sales loads may apply — see the fund prospectus for full details.