Total Net Assets$38.35B
Holdings601
Share Classes4
Report Date2021-09-30
Share Classes
4| Ticker | Class Name | Class ID |
|---|---|---|
| VLACX | Investor Shares | C000007787 |
| VLCAX | Admiral Shares | C000007788 |
| VLISX | Institutional Shares | C000007789 |
| VV | ETF Shares | C000007790 |
Top Holdings
NPORT-P| Issuer | Type | Weight | Value |
|---|---|---|---|
| Apple IncAPPLE INC | Common Equity | 5.80% | $2.22B |
| Microsoft CorpMICROSOFT CORP | Common Equity | 5.53% | $2.12B |
| Amazon.com IncAMAZON.COM INC | Common Equity | 3.69% | $1.41B |
| Facebook IncFACEBOOK INC-A | Common Equity | 2.11% | $809.39M |
| Alphabet IncALPHABET INC-A | Common Equity | 2.10% | $805.05M |
| Alphabet IncALPHABET INC-C | Common Equity | 1.89% | $725.92M |
| Tesla IncTESLA INC | Common Equity | 1.62% | $621.73M |
| NVIDIA CorpNVIDIA CORP | Common Equity | 1.28% | $492.21M |
| JPMorgan Chase & CoJPMORGAN CHASE | Common Equity | 1.28% | $489.35M |
| Berkshire Hathaway IncBERKSHIRE HATH-B | Common Equity | 1.26% | $481.88M |
Asset Allocation
- Common Equity99.69%
- Short-Term0.30%
- DE-0.01%
Geographic Exposure
- US99.56%
- CA0.20%
- DE0.12%
- MX0.10%
- Unknown-0.01%