UNION PACIFIC CORP
Business
Union Pacific Corporation operates Union Pacific Railroad Company, a Class I railroad connecting 23 states across the western two-thirds of the United States, providing freight transportation through a diversified business mix of Bulk, Industrial, and Premium commodities. The company operates 32,889 route miles linking Pacific Coast and Gulf Coast ports with Midwest and Eastern U.S. gateways, Mexico, and Canada. Union Pacific generates freight revenues from grain, coal, fertilizer, chemicals, metals, automobiles, automotive parts, and intermodal containers, serving domestic and international markets through its extensive rail network and logistics infrastructure.
Summary from 10-K filed 2026-02-06
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Total operating revenues | 24,510 | 24,250 | 24,119 | 24,875 | 21,804 | |
| Compensation and benefits | 4,897 | 4,899 | 4,818 | 4,645 | 4,158 | |
| Purchased services and materials | 2,626 | 2,520 | 2,616 | — | — | |
| Depreciation | 2,465 | 2,398 | 2,318 | 2,246 | 2,208 | |
| Fuel | 2,390 | 2,474 | 2,891 | 3,439 | 2,049 | |
| Equipment and other rents | 912 | 920 | 947 | 898 | 859 | |
| Other | 1,374 | 1,326 | 1,447 | 1,288 | 1,176 | |
| Total operating expenses | 14,664 | 14,537 | 15,037 | 14,958 | 12,466 | |
| Operating income | 9,846 | 9,713 | 9,082 | 9,917 | 9,338 | |
| Other income, net (Note 6) | 629 | 350 | 491 | 426 | 297 | |
| Interest expense | −1,309 | −1,269 | −1,340 | 1,271 | — | |
| Income before income taxes | 9,166 | 8,794 | 8,233 | 9,072 | 8,478 | |
| Income tax expense (Note 7) | −2,028 | −2,047 | −1,854 | −2,074 | −1,955 | |
| Net income | 7,138 | 6,747 | 6,379 | 6,998 | 6,523 | |
| Earnings per share - basic (in dollars per share) | 12 | 11.1 | 10.47 | 11.24 | 9.98 | |
| Earnings per share - diluted (in dollars per share) | 11.98 | 11.09 | 10.45 | 11.21 | 9.95 | |
| Weighted average number of shares - basic (in shares) | 595 | 608 | 609 | 623 | 654 | |
| Weighted average number of shares - diluted (in shares) | 596 | 609 | 610 | 624 | 655 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 1,266 | 1,016 | 1,055 | 973 | 960 | |
| Short-term investments (Note 13) | 250 | 20 | 16 | 46 | 46 | |
| Accounts receivable, net (Note 10) | 1,860 | 1,894 | 2,073 | 1,891 | 1,722 | |
| Materials and supplies | 787 | 769 | 743 | 741 | 621 | |
| Other current assets | 392 | 322 | 261 | 301 | 202 | |
| Total current assets | 4,555 | 4,021 | 4,148 | 3,952 | 3,551 | |
| Investments | 2,885 | 2,664 | 2,605 | 2,375 | 2,241 | |
| Properties, net (Note 11) | 59,645 | 58,343 | 57,398 | — | — | |
| Operating lease assets (Note 16) | 1,036 | 1,297 | 1,643 | 1,672 | 1,787 | |
| Other assets | 1,577 | 1,390 | 1,338 | 1,412 | 1,075 | |
| Total assets | 69,698 | 67,715 | 67,132 | 65,449 | 63,525 | |
| Accounts payable and other current liabilities (Note 12) | 3,494 | 3,829 | 3,683 | 3,842 | 3,578 | |
| Debt due within one year (Note 14) | 1,520 | 1,425 | 1,423 | 1,678 | 2,166 | |
| Total current liabilities | 5,014 | 5,254 | 5,106 | 5,520 | 5,744 | |
| Debt due after one year (Note 14) | 30,294 | 29,767 | 31,156 | 31,648 | 27,563 | |
| Operating lease liabilities (Note 16) | 738 | 925 | 1,245 | 1,300 | 1,429 | |
| Deferred income taxes (Note 7) | 13,421 | 13,151 | 13,123 | 13,033 | 12,675 | |
| Other long-term liabilities | 1,764 | 1,728 | 1,714 | 1,785 | 1,953 | |
| Commitments and contingencies (Note 17) | — | — | — | — | — | |
| Total liabilities | 51,231 | 50,825 | 52,344 | 53,286 | 49,364 | |
| Common shares, $2.50 par value, 1,400,000,000 authorized; 1,113,161,191 and 1,113,018,733 issued; 593,245,884 and 604,241,260 outstanding, respectively | 2,783 | 2,783 | 2,782 | 2,782 | 2,781 | |
| Paid-in-surplus | 5,589 | 5,334 | 5,193 | 5,080 | 4,979 | |
| Retained earnings | 69,529 | 65,628 | 62,093 | 58,887 | 55,049 | |
| Treasury stock | −58,843 | −56,132 | −54,666 | −54,004 | −47,734 | |
| Accumulated other comprehensive income/(loss) (Note 9) | −591 | −723 | −614 | −582 | −914 | |
| Total common shareholders' equity | 18,467 | 16,890 | 14,788 | 12,163 | 14,161 | |
| Total liabilities and common shareholders' equity | 69,698 | 67,715 | 67,132 | 65,449 | 63,525 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Deferred and other income taxes | 241 | 28 | 117 | 262 | 154 | |
| Other operating activities, net | −193 | −13 | −132 | −152 | −56 | |
| Accounts receivable, net | 34 | 179 | −177 | −169 | −217 | |
| Materials and supplies | −18 | −26 | −2 | −120 | 17 | |
| Other current assets | 25 | −69 | −38 | 5 | 31 | |
| Accounts payable and other current liabilities | −196 | 189 | −215 | 565 | 184 | |
| Income and other taxes | −206 | −87 | 129 | −273 | 188 | |
| Cash provided by operating activities | 9,290 | 9,346 | 8,379 | 9,362 | 9,032 | |
| Capital investments | −3,791 | −3,452 | −3,606 | −3,620 | −2,936 | |
| Other investing activities, net | 29 | 127 | −61 | 149 | 227 | |
| Cash used in investing activities | −3,762 | −3,325 | −3,667 | −3,471 | −2,709 | |
| Dividends paid | −3,236 | −3,213 | −3,173 | −3,159 | −2,800 | |
| Share repurchase programs (Note 18) | −2,679 | −1,505 | −705 | −6,282 | −7,291 | |
| Debt issued (Note 14) | 1,995 | 800 | 1,599 | 6,080 | 4,201 | |
| Debt repaid | −1,428 | −2,226 | −2,190 | −2,291 | −1,299 | |
| Other financing activities, net | 72 | 77 | −156 | −235 | 31 | |
| Cash used in financing activities | −5,276 | −6,067 | −4,625 | −5,887 | −7,158 | |
| Net change in cash, cash equivalents, and restricted cash | 252 | −46 | 87 | 4 | −835 | |
| Capital investments accrued but not yet paid | 131 | 165 | 137 | 152 | 263 | |
| Federal income taxes, net of refunds | −543 | −986 | −1,185 | — | — | |
| Total state income taxes, net of refunds | −321 | −350 | −295 | — | — | |
| Foreign income taxes, net of refunds | −13 | −4 | −6 | — | — | |
| Interest, net of amounts capitalized | −1,311 | −1,260 | −1,268 | −1,156 | −1,087 |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is UNION PACIFIC CORP's CIK number?
UNION PACIFIC CORP's SEC CIK number is 0000100885 (100885). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find UNION PACIFIC CORP's SEC filings?
All of UNION PACIFIC CORP's EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.
When did UNION PACIFIC CORP last report earnings?
UNION PACIFIC CORP (UNP) most recently filed an earnings 8-K with the SEC on Apr 23, 2026, furnishing its results under Item 2.02 (Results of Operations and Financial Condition). The earnings press release is attached to that filing (accession 0000100885-26-000154). This is UNION PACIFIC CORP's most recent earnings filing of record — not a forecast of its next earnings date.
What is UNION PACIFIC CORP's most recent earnings 8-K?
UNION PACIFIC CORP's latest earnings 8-K (Item 2.02) was filed Apr 23, 2026 under accession 0000100885-26-000154. It carries the quarterly or annual earnings press release — the earliest official, SEC-filed version of the results.
View UNION PACIFIC CORP's latest earnings 8-K →
Look up any company's CIK number →