NETSCOUT SYSTEMS INC
Business
NETSCOUT SYSTEMS INC provides service assurance and cybersecurity solutions that leverage deep packet inspection and Adaptive Service Intelligence (ASI) technology to monitor, protect, and optimize digital service delivery. Its main products and services include nGeniusONE management software, ISNG visibility probes, nGeniusPULSE testing tools, Arbor DDoS protection, and Omnis network detection and response offerings, delivered as hardware appliances, virtualized software, or SaaS. The company serves enterprise, government, and telecommunications service provider segments with distinct service assurance and cybersecurity product lines. NETSCOUT distributes products through a global direct sales force and an extensive indirect channel of resellers, distributors, and systems integrators across international markets.
Summary from filing dated 2025-05-15
Financials
Consolidated Statement of Income
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 | Mar 31, 2024 2024-03-31 |
|---|---|---|---|---|
| Revenue: | — | — | — | |
| Total revenue | 859 | 823 | 829 | |
| Cost of revenue: | — | — | — | |
| Total cost of revenue | 177 | 179 | 187 | |
| Gross profit | 682 | 644 | 642 | |
| Operating expenses: | — | — | — | |
| Research and development | 159 | 153 | 161 | |
| Sales and marketing | 265 | 268 | 271 | |
| General and administrative | 103 | 97 | 96 | |
| Amortization of acquired intangible assets | 45 | 46 | 50 | |
| Restructuring charges | 883,000 | 21 | 0 | |
| Goodwill impairment | 0 | 427 | 217 | |
| Gain on divestiture of a business | 0 | 0 | 4 | |
| Total operating expenses | 573 | 1,012 | 792 | |
| Income (loss) from operations | 110 | −368 | −150 | |
| Interest and other income, net: | — | — | — | |
| Interest income | 14 | 11 | 10 | |
| Interest expense | 2 | 7 | 9 | |
| Other (expense) income, net | −3 | −2 | 4 | |
| Total interest and other income, net | 9 | 2 | 5 | |
| Income (loss) before income tax expense | 119 | −366 | −145 | |
| Income tax expense | 23 | 1 | 3 | |
| Net income (loss) | 96 | −367 | −148 | |
| Basic net income (loss) per share | 1.33 | −5.12 | −2.07 | |
| Diluted net income (loss) per share | 1.3 | −5.12 | −2.07 | |
| Weighted average common shares outstanding used in computing: | — | — | — | |
| Net income (loss) per share-basic | 72 | 72 | 71 | |
| Net income (loss) per share-diluted | 73 | 72 | 71 |
Consolidated Balance Sheet
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 |
|---|---|---|---|
| Assets | — | — | |
| Current assets: | — | — | |
| Cash and cash equivalents | 586 | 457 | |
| Marketable securities | 81 | 34 | |
| Accounts receivable and unbilled costs, net of allowance for doubtful accounts of $129 and $214 at March 31, 2026 and 2025, respectively | 151 | 164 | |
| Inventories and deferred costs | 13 | 13 | |
| Prepaid income taxes | 6 | 13 | |
| Prepaid expenses and other current assets | 29 | 32 | |
| Total current assets | 868 | 713 | |
| Fixed assets, net | 24 | 22 | |
| Operating lease right-of-use assets | 36 | 38 | |
| Goodwill | 1,071 | 1,076 | |
| Intangible assets, net | 214 | 259 | |
| Deferred income taxes | 94 | 66 | |
| Long-term marketable securities | 37 | 1 | |
| Other assets | 12 | 12 | |
| Total assets | 2,355 | 2,187 | |
| Liabilities and Stockholders’ Equity | — | — | |
| Current liabilities: | — | — | |
| Accounts payable | 23 | 18 | |
| Accrued compensation | 85 | 57 | |
| Accrued other | 20 | 19 | |
| Income taxes payable | 2 | 883,000 | |
| Deferred revenue and customer deposits | 331 | 302 | |
| Current portion of operating lease liabilities | 10 | 11 | |
| Total current liabilities | 470 | 408 | |
| Other long-term liabilities | 7 | 8 | |
| Deferred tax liability | 2 | 3 | |
| Accrued long-term retirement benefits | 28 | 27 | |
| Long-term deferred revenue and customer deposits | 168 | 148 | |
| Operating lease liabilities, net of current portion | 30 | 33 | |
| Total liabilities | 705 | 626 | |
| Commitments and contingencies (Note 19) | — | — | |
| Stockholders’ equity: | — | — | |
| Preferred stock, $0.001 par value: 5,000,000 authorized; none issued or outstanding | 0 | 0 | |
| Common stock, $0.001 par value: 300,000,000 authorized; 136,628,693 and 134,038,262 issued and 71,464,664 and 72,060,237 outstanding | 136,000 | 134,000 | |
| Additional paid-in capital | 3,325 | 3,255 | |
| Accumulated other comprehensive income | 4 | 4 | |
| Treasury stock at cost, 65,164,029 and 61,978,025 | 1,731 | 1,655 | |
| Retained earnings (Accumulated deficit) | 51 | −44 | |
| Total stockholders’ equity | 1,649 | 1,560 | |
| Total liabilities and stockholders’ equity | 2,355 | 2,187 |
Consolidated Statement of Cash Flows
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 | Mar 31, 2024 2024-03-31 |
|---|---|---|---|---|
| Cash flows from operating activities: | — | — | — | |
| Net Income | 96 | −367 | −148 | |
| Adjustments to reconcile net income (loss) to cash provided by operating activities, net of the effects of acquisitions: | — | — | — | |
| Depreciation and amortization | 57 | 64 | 75 | |
| Loss on extinguishment of debt (non cash portion) | 0 | −1 | 0 | |
| Operating lease right-of-use assets | 10 | 10 | 11 | |
| Gain on divestiture of a business | 0 | 0 | 4 | |
| Loss on disposal of fixed assets | −23,000 | −15,000 | −303,000 | |
| Share-based compensation expense associated with equity awards | 60 | 65 | 71 | |
| Change in fair value of derivative instrument | 0 | 0 | 206,000 | |
| Goodwill impairment | 0 | 427 | 217 | |
| Deferred income taxes | −28 | −38 | −46 | |
| Loss (gain) in equity investment | −988,000 | 393,000 | 5 | |
| Other gains (losses) | −15,000 | 9,000 | 1,000 | |
| Changes in assets and liabilities | — | — | — | |
| Accounts receivable and unbilled costs | −12 | −29 | 48 | |
| Inventories | 2 | −128,000 | −609,000 | |
| Prepaid expenses and other assets | −11 | 2 | 6 | |
| Accounts payable | 5 | 3 | −2 | |
| Accrued compensation and other expenses | 35 | 21 | −34 | |
| Operating lease liabilities | −12 | −12 | −12 | |
| Income taxes payable | 1 | 83,000 | −4 | |
| Deferred revenue | 49 | 17 | −7 | |
| Net cash provided by operating activities | 295 | 218 | 59 | |
| Cash flows from investing activities: | — | — | — | |
| Purchase of marketable securities | 163 | 45 | 53 | |
| Proceeds from maturity of marketable securities | 68 | 45 | 65 | |
| Purchase of fixed assets | 9 | 5 | 6 | |
| Purchase of intangible assets | 0 | 1 | 0 | |
| Proceeds from sale of equity investment | 12 | 0 | 0 | |
| Proceeds from divestiture of a business | 0 | 0 | 8 | |
| Net cash (used in) provided by investing activities | −93 | −7 | 13 | |
| Cash flows from financing activities: | — | — | — | |
| Issuance of common stock under stock plans | 2,000 | 3,000 | 3,000 | |
| Treasury stock repurchases | 61 | 25 | 50 | |
| Tax withholding on restricted stock units | 16 | 14 | 19 | |
| Payment of debt issuance costs | 0 | 3 | 0 | |
| Repayment of long-term debt | 0 | 175 | 0 | |
| Proceeds from issuance of long-term debt | 0 | 75 | 0 | |
| Net cash used in financing activities | −77 | −142 | −69 | |
| Effect of exchange rate changes on cash and cash equivalents | 4 | −922,000 | 63,000 | |
| Net increase in cash and cash equivalents | 129 | 68 | 3 | |
| Cash and cash equivalents, end of year | — | — | — | |
| Cash and cash equivalents, end of year | — | — | — | |
| Supplemental disclosures of cash flow information: | — | — | — | |
| Cash paid for interest | 0 | 4 | 6 | |
| Cash paid for income taxes | 43 | 42 | 62 | |
| Non-cash transactions: | — | — | — | |
| Transfers of inventory to fixed assets | 2 | 1 | 2 | |
| Additions to property, plant and equipment included in accounts payable | 1 | 461,000 | 158,000 | |
| Issuance of common stock under employee stock plans | 12 | 11 | 14 | |
| Stock-based compensation included in fixed assets and other assets | 586,000 | 0 | 0 |