D
DEVON ENERGY CORP/DE
DVNCIK 0001090012NYSELarge AcceleratedCrude Petroleum & Natural GasDelawareFY ends Dec 31
Period
FY 2025
Revenue
$17.19B
Net Income
$2.68B
Total Assets
—
Equity
—
Shares Out
621.40M
Op. Cash Flow
$6.71B
Business
DEVON ENERGY CORP/DE is a publicly listed company in Crude Petroleum & Natural Gas, incorporated in Delaware. Common stock trades on NYSE under the ticker DVN.
Auto-generated from company profile
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Oil, gas and NGL sales | 16,786 | 15,919 | 15,140 | 19,827 | 13,750 | |
| Oil, gas and NGL derivatives | 402 | 21 | 118 | −658 | −1,544 | |
| Total revenues | 17,188 | 15,940 | 15,258 | 19,169 | 12,206 | |
| Production expenses | 3,567 | 3,183 | 2,928 | 2,797 | 2,131 | |
| Exploration expenses | 43 | 28 | 20 | 29 | 14 | |
| Depreciation, depletion and amortization | 3,595 | 3,255 | 2,554 | 2,223 | 2,158 | |
| Asset impairment | 254 | 0 | 0 | 0 | 0 | |
| Asset dispositions | −343 | 11 | −30 | −44 | −168 | |
| General and administrative expenses | 492 | 500 | 408 | 395 | 391 | |
| Financing costs, net | 455 | 363 | 308 | 309 | 329 | |
| Other, net | 24 | 96 | 38 | −95 | −43 | |
| Total expenses | 13,722 | 12,228 | 10,635 | 11,394 | 9,308 | |
| Earnings before income taxes | 3,466 | 3,712 | 4,623 | 7,775 | 2,898 | |
| Income tax expense | 785 | 770 | 841 | 1,738 | 65 | |
| Net earnings | 2,681 | 2,942 | 3,782 | 6,037 | 2,833 | |
| Net earnings attributable to noncontrolling interests | 39 | 51 | 35 | 22 | 20 | |
| Net earnings attributable to Devon | 2,642 | 2,891 | 3,747 | 6,015 | 2,813 | |
| Basic net earnings per share | 4.18 | 4.58 | 5.86 | 9.15 | 4.2 | |
| Diluted net earnings per share | 4.17 | 4.56 | 5.84 | 9.12 | 4.19 | |
| Pension and postretirement plans | 0 | 2 | −8 | 16 | −5 | |
| Other comprehensive earnings (loss), net of tax | 0 | 2 | −8 | 16 | −5 | |
| Comprehensive earnings: | 2,681 | 2,944 | 3,774 | 6,053 | 2,828 | |
| Comprehensive earnings attributable to noncontrolling interests | 39 | 51 | 35 | 22 | 20 | |
| Comprehensive earnings attributable to Devon | 2,642 | 2,893 | 3,739 | 6,031 | 2,808 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Cash, cash equivalents and restricted cash | 1,434 | 846 | 875 | 1,454 | 2,271 | |
| Accounts receivable | 1,792 | 1,972 | 1,573 | 1,767 | 1,543 | |
| Inventory | 336 | 294 | 249 | 201 | 114 | |
| Other current assets | 444 | 315 | 460 | 469 | 321 | |
| Total current assets | 4,006 | 3,427 | 3,157 | 3,891 | 4,249 | |
| Oil and gas property and equipment, based on successful efforts accounting, net | 23,731 | 23,198 | 17,825 | 16,567 | 13,536 | |
| Other property and equipment, net | 1,688 | 1,813 | 1,503 | 1,539 | 1,472 | |
| Property and equipment, net | 25,419 | 25,011 | 19,328 | 18,106 | 15,008 | |
| Goodwill | 753 | 753 | 753 | 753 | 753 | |
| Right-of-use assets | 299 | 303 | 267 | 224 | 235 | |
| Investments | 727 | 727 | 666 | 440 | 402 | |
| Other long-term assets | 395 | 268 | 319 | 307 | 378 | |
| Total assets | 31,599 | 30,489 | 24,490 | 23,271 | 21,025 | |
| Accounts payable | 790 | 806 | 760 | 859 | 500 | |
| Revenues and royalties payable | 1,491 | 1,432 | 1,222 | 1,506 | 1,456 | |
| Short-term debt | 998 | 485 | 483 | 251 | 0 | |
| Other current liabilities | 807 | 586 | 484 | 489 | 1,131 | |
| Total current liabilities | 4,086 | 3,309 | 2,949 | 3,105 | 3,087 | |
| Long-term debt | 7,391 | 8,398 | 5,672 | 6,189 | 6,482 | |
| Lease liabilities | 197 | 320 | 295 | 257 | 252 | |
| Asset retirement obligations | 863 | 770 | 643 | 511 | 468 | |
| Other long-term liabilities | 907 | 840 | 876 | 900 | 1,050 | |
| Deferred income taxes | 2,627 | 2,148 | 1,838 | 1,463 | 287 | |
| Common stock, $0.10 par value. Authorized 1.0 billion shares; issued [629] million and 651 million shares in 2025 and 2024, respectively | 62 | 65 | 64 | 65 | 66 | |
| Additional paid-in capital | 5,388 | 6,387 | 5,939 | 6,921 | 7,636 | |
| Retained earnings | 10,200 | 8,166 | 6,195 | 4,297 | 1,692 | |
| Accumulated other comprehensive loss | −122 | −122 | −124 | −116 | −132 | |
| Total stockholders equity attributable to Devon | 15,528 | 14,496 | 12,061 | 11,167 | 9,262 | |
| Noncontrolling interests | 0 | 208 | 156 | 129 | 137 | |
| Total equity | 15,528 | 14,704 | 12,217 | 11,296 | 9,399 | |
| Total liabilities and equity | 31,599 | 30,489 | 24,490 | 23,721 | 21,025 |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Asset impairments | 254 | 0 | 0 | — | — | |
| Leasehold impairments | 11 | 5 | 5 | 12 | 4 | |
| Accretion (amortization) of liabilities | 16 | 8 | −16 | −31 | −27 | |
| Cash settlements on commodity derivatives | 232 | 197 | 47 | −1,356 | −1,462 | |
| {Gains} losses on asset dispositions | −343 | 11 | −30 | −44 | −168 | |
| Deferred income tax expense | 484 | 311 | 376 | 1,179 | 49 | |
| Share-based compensation | 99 | 99 | 93 | 88 | 99 | |
| Other | −67 | 10 | −5 | −10 | 15 | |
| Changes in assets and liabilities, net | 151 | −217 | −144 | −226 | −116 | |
| Net cash from operating activities | 6,711 | 6,600 | 6,544 | 8,530 | 4,899 | |
| Capital expenditures | −3,592 | −3,645 | −3,883 | −2,542 | −1,989 | |
| Acquisitions of property and equipment | −322 | −3,808 | −64 | −2,583 | −18 | |
| Divestitures of property, equipment and investments | 545 | 24 | 26 | 39 | 79 | |
| Grayson Mill acquired cash | 0 | 147 | 0 | 0 | 344 | |
| Distributions from investments | 38 | 68 | 32 | 39 | 35 | |
| Contributions to investments and other | −62 | −118 | −53 | −76 | −25 | |
| Net cash from investing activities | −3,393 | −7,332 | −3,942 | −5,123 | −1,574 | |
| Borrowings of long-term debt, net of issuance costs | 0 | 3,219 | 0 | 0 | — | |
| Repayments of long-term debt | −485 | −472 | −242 | 0 | −1,243 | |
| Repurchases of common stock | −1,050 | −1,057 | −979 | −718 | −589 | |
| Dividends paid on common stock | −619 | −937 | −1,858 | −3,379 | −1,315 | |
| Contributions from noncontrolling interests | 14 | 52 | 37 | 0 | 4 | |
| Distributions to noncontrolling interests | −23 | −51 | −45 | −30 | −21 | |
| Acquisition of noncontrolling interests | −260 | 0 | 0 | — | — | |
| Repayment of finance lease | −282 | 0 | 0 | 0 | −59 | |
| Shares exchanged for tax withholdings and other | −25 | −48 | −97 | −86 | −45 | |
| Net cash from financing activities | −2,730 | 706 | −3,184 | −4,213 | −3,292 | |
| Effect of exchange rate changes on cash | 0 | −3 | 3 | −11 | 1 | |
| Net change in cash, cash equivalents and restricted cash | 588 | −29 | −579 | −817 | 34 |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro