A
Ambow Education Holding Ltd.
AMBOCIK 0001494558NYSENon-AcceleratedSmaller ReportingServices-Educational ServicesE9KYFY ends Dec 31
Period
FY 2025
Revenue
—
Net Income
$1.36M
Total Assets
$20.80M
Equity
$8.25M
Shares Out
38.70M
Op. Cash Flow
$137.0K
Business
Ambow Education Holding Ltd. operates as a Cayman Islands holding company conducting educational technology and higher education operations through its U.S. subsidiaries. It offers AI-powered phygital solutions under the HybriU platform (education and conference versions), and provides higher education programs through NewSchool of Architecture & Design. Key business segments include HybriU Education, HybriU Conference and institutional higher education services delivered by its subsidiary NewSchool. Ambow distributes HybriU via direct sales, strategic partners, value-added resellers, licensing agreements and online channels across U.S. and international markets.
Summary from filing dated 2025-03-28
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Total net revenues | 9 | 9 | |
| Total cost of revenues | −4 | −4 | |
| GROSS PROFIT | 5 | 5 | |
| Selling and marketing | −1 | −1 | |
| General and administrative | −3 | −4 | |
| Research and development | −628,000 | −438,000 | |
| Total operating expenses | −5 | −6 | |
| OPERATING (LOSS) INCOME | 112,000 | −722,000 | |
| Interest (expenses) income | 103,000 | −63,000 | |
| Other income (expenses), net | −342,000 | 255,000 | |
| Gain on lease settlement | 1 | — | |
| Total other income, net | 1 | 192,000 | |
| (LOSS)INCOME BEFORE INCOME TAX AND NON-CONTROLLING INTERESTS | 1 | −530,000 | |
| Income tax benefit (expenses) | −6,000 | 839,000 | |
| NET INCOME | 1 | 309,000 | |
| NET INCOME ATTRIBUTABLE TO ORDINARY SHAREHOLDERS | 1 | 309,000 | |
| Foreign translation adjustments | — | — | |
| Other comprehensive loss | — | — | |
| TOTAL COMPREHENSIVE INCOME | 1 | 309,000 | |
| Basic income from operations per share (in Dollars per share) | 0.02 | 0.01 | |
| Diluted income from operations per share (in Dollars per share) | 0.02 | 0.01 | |
| Weighted average shares used in calculating basic net income per share (in Shares) | 57 | 57 | |
| Weighted average shares used in calculating diluted net income per share (in Shares) | 58 | 57 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2024 2024-01-31 | FY 2022 2022-10-31 |
|---|---|---|---|---|---|
| Cash and cash equivalents | 831,000 | 1 | — | — | |
| Restricted cash | 7 | 7 | — | — | |
| Accounts receivable, net | 2 | 3 | — | — | |
| Inventory | 80,000 | — | — | — | |
| Prepaid and other current assets, net | 410,000 | 659,000 | — | — | |
| Total current assets | 11 | 12 | — | — | |
| Property and equipment, net | 2 | 1 | — | — | |
| Intangible assets, net | 2 | 512,000 | — | — | |
| Other non-current assets, net | 969,000 | 1 | — | — | |
| Operating lease right-of-use asset | 5 | 3 | — | — | |
| Total non-current assets | 10 | 6 | — | — | |
| Total assets | 21 | 17 | — | — | |
| Short-term borrowings | 500,000 | 3 | 1 | 2 | |
| Accounts payable | 2 | 749,000 | — | — | |
| Accrued and other liabilities | 2 | 1 | — | — | |
| Income taxes payable, current | 1,000 | 12,000 | — | — | |
| Operating lease liability, current | 1 | 2 | — | — | |
| Total current liabilities | 5 | 7 | — | — | |
| Long-term borrowings | 3 | — | — | — | |
| Other non-current liabilities | 167,000 | — | — | — | |
| Operating lease liability, non-current | 5 | 4 | — | — | |
| Total non-current liabilities | 8 | 4 | — | — | |
| Total liabilities | 13 | 11 | — | — | |
| Commitments and contingencies | — | — | — | — | |
| Additional paid-in capital | 517 | 517 | — | — | |
| Accumulated deficit | −509 | −510 | — | — | |
| Accumulated other comprehensive loss | −128,000 | −128,000 | — | — | |
| Total equity | 8 | 7 | — | — | |
| Total liabilities and equity | 21 | 17 | — | — |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Net income from operations | 1 | 309,000 | |
| Depreciation and amortization | 77,000 | 16,000 | |
| Amortization of operating lease right-of-use asset | 788,000 | 2 | |
| Lease settlement gain | −1 | — | |
| Share-based compensation expense | 154,000 | — | |
| Bad debt (reversal) provision | 164,000 | −90,000 | |
| Accounts receivable | 89,000 | −171,000 | |
| Prepaid and other current assets | 249,000 | −62,000 | |
| Inventory | −80,000 | — | |
| Other non-current assets | 327,000 | 2 | |
| Accounts payable | 98,000 | −637,000 | |
| Accrued and other liabilities | −987,000 | −439,000 | |
| Income tax payable | −11,000 | −498,000 | |
| Operating lease liabilities | −265,000 | −691,000 | |
| Other non-current liabilities | −333,000 | — | |
| Net cash provided by operating activities | 137,000 | 2 | |
| Purchase of property and equipment | −600,000 | −1 | |
| Purchase of intangible assets | −200,000 | — | |
| Prepayment for leasehold improvement | −187,000 | — | |
| Purchase of other non-current assets | — | −810,000 | |
| Net cash used in investing activities | −987,000 | −2 | |
| Proceeds from short-term borrowing | 2 | 1 | |
| Repayments of short-term borrowing | −1 | −2 | |
| Net cash (used in) provided by financing activities | 500,000 | −1 | |
| Effects of exchange rate changes on cash, cash equivalents and restricted cash | — | — | |
| Net change in cash, cash equivalents and restricted cash | −350,000 | −2 | |
| Income tax paid | −17,000 | −5,000 | |
| Interest paid | −168,000 | −171,000 | |
| Operating lease right-of-use assets obtained in exchange for new operating lease liabilities | 3 | — |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro