Quantum Cyber N.V.
Business
MAINZ BIOMED N.V. develops and sells in-vitro diagnostic tests for early detection of cancer, with a focus on colorectal cancer screening. Its main products and offerings include the CE‑IVD certified ColoAlert multitarget stool DNA test, the PancAlert pancreatic cancer test program (stool- and blood-based biomarkers), clinical laboratory services and distribution of IVD kits, including an online store in Germany. Key business activities comprise product development and R&D, clinical laboratory operations, manufacturing and licensing. The company primarily operates in European markets (with a commercial focus on Germany) and distributes to third‑party laboratories and direct consumers through channel partners and online sales.
Summary from filing dated 2025-03-31
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Total revenue | 537,080 | 893,991 | |
| Cost of revenue | 147,288 | 319,108 | |
| Gross profit | 389,792 | 574,883 | |
| Sales and marketing | 4 | 7 | |
| Research and development | 5 | 6 | |
| Research and development related party | 54,775 | 121,249 | |
| General and administrative (Note 2) | 5 | 7 | |
| Impairment of intangible asset | 3 | — | |
| Restructuring expense | — | 277,160 | |
| Total operating expenses | 17 | 19 | |
| Loss from operations | −16 | −19 | |
| Other income | 42,180 | 90,561 | |
| Government grant | 533,503 | 46,087 | |
| Gain on sale of subsidiary | — | 28,328 | |
| Change in fair value of convertible debt | 21,000 | −2 | |
| Gain (loss) on sales and disposal of assets | −163,248 | 46,818 | |
| Interest expense | −373,458 | −945,545 | |
| Other expense | −131,597 | −39,817 | |
| Total other expense | −71,620 | −3 | |
| Loss before income tax | −16 | −22 | |
| Income tax provision | — | — | |
| Net loss | −16 | −22 | |
| Foreign currency translation adjustment | −69,023 | −96,319 | |
| Total comprehensive loss | −16 | −22 | |
| Basic loss per ordinary share (in Dollars per share) | −2.7 | −21.91 | |
| Diluted loss per ordinary share (in Dollars per share) | −2.7 | −21.91 | |
| Basic Weighted average number of ordinary shares outstanding (in Shares) | 6 | 985,717 | |
| Diluted Weighted average number of ordinary shares outstanding (in Shares) | 6 | 985,717 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 |
|---|---|---|---|---|
| Cash | 889,091 | 6 | — | |
| Accounts receivable | 17,348 | 33,577 | — | |
| Inventories | 216,888 | 372,870 | — | |
| Prepaid expenses and other current assets | 657,310 | 1 | — | |
| Total current assets | 2 | 8 | — | |
| Property and equipment, net | 1 | 1 | — | |
| Intangible assets | 1 | 3 | — | |
| Right-of-use assets | 1 | 1 | — | |
| Total assets | 5 | 14 | — | |
| Accounts payable and accrued liabilities (Note 2) | 936,440 | 3 | — | |
| Loan payable | 183,706 | 176,814 | — | |
| Convertible debt | 82,305 | 1 | — | |
| Notes payable - Silent partnership | 956,902 | 1 | — | |
| Intellectual property acquisition liability | 487,785 | — | — | |
| Intellectual property acquisition liability current portion - related party | 676,096 | 690,575 | — | |
| Operating lease liabilities - current portion | 356,126 | 264,982 | — | |
| Total current liabilities | 4 | 6 | — | |
| Operating lease liabilities | 992,480 | 945,203 | — | |
| Intellectual property acquisition liability - related party | — | 376,096 | — | |
| Total liabilities | 5 | 8 | — | |
| Ordinary shares, a par value of 0.01, 11.250.000 shares authorized, 9,780,142 and 2,319,353 shares issued and outstanding, respectively | 107,820 | 23,054 | — | |
| Additional paid-in capital | 106 | 95 | — | |
| Accumulated deficit | −105 | −89 | — | |
| Accumulated other comprehensive loss | −617,654 | −548,631 | — | |
| Total shareholders equity | 641,600 | 6 | 3 | |
| Total liabilities and shareholders equity | 5 | 14 | — |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Share based compensation | 1 | 986,920 | |
| Stock option expense (Note 2) | 1 | −63,117 | |
| Depreciation and amortization | 615,720 | 696,629 | |
| Impairment loss | 3 | 47,449 | |
| Bad debt recovery | — | −11,919 | |
| Inventory write down | 312,151 | 186,338 | |
| Accretion expense | 202,801 | 157,703 | |
| Change in fair value of convertible debt | −21,000 | 2 | |
| Non-cash lease expense | 277,036 | 367,314 | |
| Accounts and other receivable, net | 114,630 | 20,554 | |
| Accounts receivable - related party | −43,792 | −17,238 | |
| Inventories | −99,561 | 29,811 | |
| Prepaid expenses and other assets | 791,288 | 109,246 | |
| Accounts payable and accrued liabilities (Note 2) | −2 | 210,017 | |
| Accounts payable and accrued expense - related party | 3,557 | −22,303 | |
| Deferred revenue | — | −135,724 | |
| Operating lease liabilities | −326,730 | −269,016 | |
| Net cash used in operating activities | −11 | −17 | |
| Proceeds from sale of subsidiary - related party | — | 32,785 | |
| Payment for intangible asset | −700,000 | — | |
| Payment for intangible asset-related party | −350,000 | −150,000 | |
| Purchase of property and equipment | −1,216 | −104,949 | |
| Proceeds from sales of property and equipment | 17,815 | 23,347 | |
| Net cash used in investing activities | −1 | −198,817 | |
| Sale of ordinary shares, pre-funded warrants, and warrants | 8 | 14 | |
| Proceeds from convertible debt | — | 4 | |
| Repayments of convertible debt | −1 | −1 | |
| Payments on silent partnerships | −243,405 | — | |
| Payments on loan payable | −241,816 | −103,799 | |
| Net cash provided by financing activities | 7 | 17 | |
| Effect of changes in exchange rates | −96,631 | −98,269 | |
| Net change in cash | −5 | −835,255 | |
| Interest expense | 178,563 | 150,021 | |
| Income tax | — | — | |
| Right-of-use asset additions | 312,021 | 48,272 | |
| Acquisition of intangible asset for structured payments | 1 | — | |
| Issuance of ordinary shares for conversion of debt | — | 10 | |
| Payable offset by sale of asset | 13,680 | — | |
| Loan payable for prepaid insurance | 240,826 | 277,289 |