I
Infleqtion, Inc.
INFQCIK 0002007825NYSENon-AcceleratedEmerging GrowthServices-Computer Processing & Data PreparationDelawareFY ends Dec 31
Period
FY 2025
Revenue
—
Net Income
$-66.93M
Total Assets
$424.87M
Equity
$-77.62M
Shares Out
216.47M
Op. Cash Flow
$-2.27M
Business
Infleqtion, Inc. is a publicly listed company in Computer Processing & Data Preparation, incorporated in Delaware. Common stock trades on NYSE under the ticker INFQ.
Auto-generated from company profile
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| General and administrative costs | 2 | 51,910 | |
| Subscription agreement expense | 6 | 0 | |
| Loss from operations | −8 | −51,910 | |
| Income earned on cash and marketable securities held in Trust Account | 11 | 0 | |
| Change of fair value of subscription agreement liability | −70 | 0 | |
| Total other loss | −59 | 0 | |
| NET LOSS | −67 | −51,910 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 |
|---|---|---|---|---|
| Cash | 702,154 | 0 | — | |
| Prepaid expenses | 46,000 | 0 | — | |
| Prepaid insurance | 321,429 | 0 | — | |
| Total Current Assets | 1 | 0 | — | |
| Deferred offering costs | 0 | 157,937 | — | |
| Prepaid insurance- long term | 107,143 | 0 | — | |
| Cash and marketable securities held in Trust Account | 424 | 0 | — | |
| Total Assets | 425 | 157,937 | — | |
| Accrued expenses | 80,223 | 0 | — | |
| Accrued offering costs | 85,000 | 0 | — | |
| Promissory note-related party | 0 | 184,847 | — | |
| Subscription agreement liability | 76 | 0 | — | |
| Total Current Liabilities | 76 | 184,847 | — | |
| Deferred Underwriting Fee Payable | 3 | 0 | — | |
| Total Liabilities | 79 | 184,847 | — | |
| Commitments and Contingencies (Note 6) | — | — | — | |
| Preference shares, $0.0001 par value; 5,000,000 shares authorized; none issued or outstanding | 0 | 0 | — | |
| Additional paid-in capital | 0 | 23,964 | — | |
| Accumulated deficit | 78 | 51,910 | — | |
| Total Shareholders' Deficit | −78 | −26,910 | 0 | |
| Total Liabilities, Class A Ordinary Shares Subject to Possible Redemption and Shareholders' Deficit | 425 | 157,937 | — |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Payment of formation costs through issuance of Class B Ordinary Shares | 0 | 4,827 | |
| Payment of operating costs through Promissory note | 36,839 | 47,083 | |
| Prepaid expenses | 29,000 | 0 | |
| Prepaid insurance | −428,572 | 0 | |
| Accrued expenses | 80,223 | 0 | |
| Net cash used in operating activities | −2 | 0 | |
| Investment of cash into Trust Account | −414 | 0 | |
| Cash withdrawn from Trust Account for working capital purposes | 1 | 0 | |
| Net cash used in investing activities | −413 | 0 | |
| Proceeds from sale of Public Units | 414 | 0 | |
| Proceeds from sale of Private Placement Units | 3 | 0 | |
| Repayment of Promissory noterelated party | −420,673 | 0 | |
| Payment of offering costs | −604,444 | 0 | |
| Net cash provided by financing activities | 416 | 0 | |
| Net Change in Cash | 702,154 | 0 | |
| Offering costs included in accrued offering costs | 85,000 | 0 | |
| Deferred offering costs paid by Sponsor in exchange for issuance of Class B Ordinary Shares | 0 | 20,173 | |
| Deferred offering costs paid through Promissory noterelated party | 123,987 | 137,764 | |
| Prepaid services contributed by Sponsor through Promissory noterelated party | 75,000 | 0 |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro