P
Proem Acquisition Corp. I
PAACCIK 0002087446NasdaqNon-AcceleratedSmaller ReportingEmerging GrowthBlank ChecksE9KYFY ends Dec 31
Period
FY 2026
Revenue
—
Net Income
—
Total Assets
—
Equity
—
Shares Out
18.37M
Op. Cash Flow
—
Business
Proem Acquisition Corp. I is a foreign private issuer in Blank Checks, headquartered in the Cayman Islands. Shares trade on Nasdaq under the ticker PAAC.
Auto-generated from company profile
Financials
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2025 2025-07-31 |
|---|---|---|---|
| Prepaid expenses | 13,888 | — | |
| Total current assets | 13,888 | — | |
| Deferred offering costs | 120,414 | — | |
| Total Assets | 134,302 | — | |
| Accrued expenses | 14,880 | — | |
| Accrued offering costs | 32,373 | — | |
| Total current liabilities | 164,784 | — | |
| Total Liabilities | 164,784 | — | |
| Commitments and Contingencies (Note 6) | — | — | |
| Preferred shares, $0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | — | — | |
| Ordinary shares, $0.0001 par value; 200,000,000 shares authorized; 5,373,333 shares issued and outstanding | 498 | — | |
| Additional paid-in capital | 24,502 | — | |
| Accumulated deficit | −55,482 | — | |
| Total Shareholders Deficit | −30,482 | — | |
| Total Liabilities and Shareholders Deficit | 134,302 | — |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro