AMEREN CORP Income Taxes Disclosure
| 2025 | 2024 | 2023 | |||||||||||||||||||||||||||
| Amount | Effective Tax Rate | Amount | Effective Tax Rate | Amount | Effective Tax Rate | ||||||||||||||||||||||||
| Ameren | |||||||||||||||||||||||||||||
| Federal statutory corporate income tax expense and rate | $ | 335 | 21 | % | $ | 267 | 21 | % | $ | 282 | 21 | % | |||||||||||||||||
State and local taxes, net of federal income tax(a) | 74 | 5 | 61 | 5 | 64 | 5 | |||||||||||||||||||||||
| Tax credits | |||||||||||||||||||||||||||||
Renewable energy tax credits(b) | (61) | (4) | (117) | (9) | (52) | (4) | |||||||||||||||||||||||
| Other | (3) | — | (7) | — | (6) | — | |||||||||||||||||||||||
| Changes in valuation allowances | — | — | (4) | — | 5 | — | |||||||||||||||||||||||
| Nontaxable or nondeductible items | (2) | — | 1 | — | (5) | — | |||||||||||||||||||||||
| Other adjustments | |||||||||||||||||||||||||||||
Amortization of excess deferred income taxes(c) | (107) | (7) | (112) | (9) | (98) | (8) | |||||||||||||||||||||||
Revaluation of excess deferred income taxes(d) | (86) | (5) | — | — | — | — | |||||||||||||||||||||||
| Depreciation differences | (14) | (1) | (8) | (1) | (7) | — | |||||||||||||||||||||||
| Other | — | — | 2 | — | — | — | |||||||||||||||||||||||
| Effective income tax expense and rate | $ | 136 | 9 | % | $ | 83 | 7 | % | $ | 183 | 14 | % | |||||||||||||||||
| Ameren Missouri | |||||||||||||||||||||||||||||
| Federal statutory corporate income tax expense and rate | $ | 166 | 21 | % | $ | 100 | 21 | % | $ | 113 | 21 | % | |||||||||||||||||
State and local taxes, net of federal income tax(a) | 21 | 3 | 13 | 3 | 14 | 3 | |||||||||||||||||||||||
| Tax credits | |||||||||||||||||||||||||||||
Renewable energy tax credits(b) | (61) | (8) | (113) | (24) | (49) | (10) | |||||||||||||||||||||||
| Other | (3) | — | (4) | (1) | (5) | (1) | |||||||||||||||||||||||
| Nontaxable or nondeductible items | 1 | — | 1 | — | (1) | — | |||||||||||||||||||||||
| Other adjustments | |||||||||||||||||||||||||||||
Amortization of excess deferred income taxes(c) | (75) | (10) | (79) | (17) | (80) | (15) | |||||||||||||||||||||||
| Depreciation differences | (6) | (1) | (5) | — | — | — | |||||||||||||||||||||||
| Effective income tax expense (benefit) and rate | $ | 43 | 5 | % | (87) | (18) | % | $ | (8) | (2) | % | ||||||||||||||||||
| Ameren Illinois | |||||||||||||||||||||||||||||
| Federal statutory corporate income tax expense and rate | $ | 187 | 21 | % | $ | 171 | 21 | % | $ | 172 | 21 | % | |||||||||||||||||
State and local taxes, net of federal income tax(a) | 66 | 7 | 62 | 7 | 61 | 7 | |||||||||||||||||||||||
| Tax credits | |||||||||||||||||||||||||||||
| Renewable energy tax credits | — | — | (3) | — | — | — | |||||||||||||||||||||||
| Other | (1) | — | (2) | — | (1) | — | |||||||||||||||||||||||
| Nontaxable or nondeductible items | (1) | — | — | — | (1) | — | |||||||||||||||||||||||
| Other adjustments | |||||||||||||||||||||||||||||
Amortization of excess deferred income taxes(c) | (31) | (3) | (32) | (4) | (17) | (2) | |||||||||||||||||||||||
Revaluation of excess deferred income taxes(d) | (61) | (7) | — | — | — | — | |||||||||||||||||||||||
| Depreciation differences | (9) | (1) | (3) | — | (5) | — | |||||||||||||||||||||||
| Other | 3 | — | — | — | — | — | |||||||||||||||||||||||
| Effective income tax expense and rate | $ | 153 | 17 | % | $ | 193 | 24 | % | $ | 209 | 26 | % | |||||||||||||||||
| Ameren Missouri | Ameren Illinois | Other | Ameren | ||||||||||||||||||||
| 2025 | |||||||||||||||||||||||
| Current taxes: | |||||||||||||||||||||||
| Federal | $ | (140) | $ | 64 | $ | (41) | $ | (117) | |||||||||||||||
| State | (2) | 19 | (17) | — | |||||||||||||||||||
| Deferred taxes: | |||||||||||||||||||||||
| Federal | 233 | 38 | (2) | 269 | |||||||||||||||||||
| State | 38 | 63 | 1 | 102 | |||||||||||||||||||
| Amortization of excess deferred income taxes | (75) | (31) | (1) | (107) | |||||||||||||||||||
| Amortization of deferred investment tax credits | (11) | — | — | (11) | |||||||||||||||||||
| Total income tax expense (benefit) | $ | 43 | $ | 153 | $ | (60) | $ | 136 | |||||||||||||||
| 2024 | |||||||||||||||||||||||
| Current taxes: | |||||||||||||||||||||||
| Federal | $ | (55) | $ | 5 | $ | 7 | $ | (43) | |||||||||||||||
| State | (3) | — | 2 | (1) | |||||||||||||||||||
| Deferred taxes: | |||||||||||||||||||||||
| Federal | 45 | 144 | (12) | 177 | |||||||||||||||||||
| State | 8 | 76 | (19) | 65 | |||||||||||||||||||
| Amortization of excess deferred income taxes | (79) | (32) | (1) | (112) | |||||||||||||||||||
| Amortization of deferred investment tax credits | (3) | — | — | (3) | |||||||||||||||||||
| Total income tax expense (benefit) | $ | (87) | $ | 193 | $ | (23) | $ | 83 | |||||||||||||||
| 2023 | |||||||||||||||||||||||
| Current taxes: | |||||||||||||||||||||||
| Federal | $ | (37) | $ | 27 | $ | (37) | $ | (47) | |||||||||||||||
| State | 1 | 5 | (5) | 1 | |||||||||||||||||||
| Deferred taxes: | |||||||||||||||||||||||
| Federal | 102 | 123 | 35 | 260 | |||||||||||||||||||
| State | 9 | 71 | (10) | 70 | |||||||||||||||||||
| Amortization of excess deferred income taxes | (80) | (17) | (1) | (98) | |||||||||||||||||||
| Amortization of deferred investment tax credits | (3) | — | — | (3) | |||||||||||||||||||
| Total income tax expense (benefit) | $ | (8) | $ | 209 | $ | (18) | $ | 183 | |||||||||||||||
| Ameren Missouri | Ameren Illinois | Other | Ameren | ||||||||||||||||||||
| 2025 | |||||||||||||||||||||||
| Accumulated deferred income taxes, net liability (asset): | |||||||||||||||||||||||
| Plant-related | $ | 2,652 | $ | 2,416 | $ | 244 | $ | 5,312 | |||||||||||||||
| Regulatory assets and liabilities, net | (179) | (130) | (16) | (325) | |||||||||||||||||||
| Deferred employee benefit costs | (2) | 89 | (16) | 71 | |||||||||||||||||||
| Tax carryforwards | (190) | (45) | (108) | (343) | |||||||||||||||||||
| Other | 161 | 21 | 21 | 203 | |||||||||||||||||||
| Total net accumulated deferred income tax liabilities (assets) | 2,442 | 2,351 | 125 | 4,918 | |||||||||||||||||||
| Accumulated deferred investment tax credits | 260 | 3 | — | 263 | |||||||||||||||||||
| Accumulated deferred income taxes and investment tax credits | $ | 2,702 | $ | 2,354 | $ | 125 | $ | 5,181 | |||||||||||||||
| 2024 | |||||||||||||||||||||||
| Accumulated deferred income taxes, net liability (asset): | |||||||||||||||||||||||
| Plant-related | $ | 2,429 | $ | 2,250 | $ | 261 | $ | 4,940 | |||||||||||||||
| Regulatory assets and liabilities, net | (193) | (170) | (22) | (385) | |||||||||||||||||||
| Deferred employee benefit costs | (25) | 77 | (25) | 27 | |||||||||||||||||||
| Tax carryforwards | (355) | (45) | (103) | (503) | |||||||||||||||||||
| Other | 131 | 28 | 3 | 162 | |||||||||||||||||||
| Total net accumulated deferred income tax liabilities (assets) | 1,987 | 2,140 | 114 | 4,241 | |||||||||||||||||||
| Accumulated deferred investment tax credits | 230 | 3 | — | 233 | |||||||||||||||||||
| Accumulated deferred income taxes and investment tax credits | $ | 2,217 | $ | 2,143 | $ | 114 | $ | 4,474 | |||||||||||||||
| Ameren Missouri | Ameren Illinois | Other | Ameren | ||||||||||||||||||||
| 2025 | |||||||||||||||||||||||
| Net operating loss carryforwards: | |||||||||||||||||||||||
Federal(a) | $ | 53 | $ | — | $ | 24 | $ | 77 | |||||||||||||||
State(b) | 9 | 34 | 45 | 88 | |||||||||||||||||||
| Total net operating loss carryforwards | $ | 62 | $ | 34 | $ | 69 | $ | 165 | |||||||||||||||
| Tax credit carryforwards: | |||||||||||||||||||||||
Federal(c) | $ | 128 | $ | 9 | $ | 39 | $ | 176 | |||||||||||||||
State(d) | — | 2 | — | 2 | |||||||||||||||||||
| Total tax credit carryforwards | $ | 128 | $ | 11 | $ | 39 | $ | 178 | |||||||||||||||
| 2024 | |||||||||||||||||||||||
| Net operating loss carryforwards: | |||||||||||||||||||||||
Federal | $ | — | $ | — | $ | 30 | $ | 30 | |||||||||||||||
| State | — | 34 | 29 | 63 | |||||||||||||||||||
| Total net operating loss carryforwards | $ | — | $ | 34 | $ | 59 | $ | 93 | |||||||||||||||
| Tax credit carryforwards: | |||||||||||||||||||||||
Federal | $ | 355 | $ | 9 | $ | 44 | $ | 408 | |||||||||||||||
State | — | 2 | — | 2 | |||||||||||||||||||
| Total tax credit carryforwards | $ | 355 | $ | 11 | $ | 44 | $ | 410 | |||||||||||||||
Ameren Missouri(a) | Ameren Illinois(a) | Ameren | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||
Federal(b) | $ | (350) | $ | (131) | $ | (24) | $ | 79 | $ | (25) | $ | 76 | $ | (309) | $ | (92) | $ | (37) | |||||||||||||||||||||||||||||||||||
| State | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | — | — | — | 39 | (21) | 26 | 34 | (12) | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| Missouri | (9) | (5) | 5 | — | — | — | (37) | 12 | (15) | ||||||||||||||||||||||||||||||||||||||||||||
| Total taxes paid | $ | (359) | $ | (136) | $ | (19) | $ | 118 | $ | (46) | $ | 102 | $ | (312) | $ | (92) | $ | (24) | |||||||||||||||||||||||||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 18, 2026 | Showing above |
| 2024 | Feb 18, 2025 | |
| 2023 | Feb 29, 2024 | |
| 2022 | Feb 22, 2023 | |
| 2021 | Feb 23, 2022 | |
| 2020 | Feb 22, 2021 | |
| 2019 | Feb 28, 2020 | |
| 2018 | Feb 26, 2019 | |
| 2017 | Feb 28, 2018 | |
About Income Taxes Disclosures
The income tax disclosure reveals how much a company actually pays in taxes versus what the statutory rate would predict. Analysts focus on the effective tax rate (ETR) reconciliation, which breaks down every item driving the gap between the 21% federal rate and the company's reported ETR — including R&D credits, foreign rate differentials, and state taxes. Deferred tax assets (DTAs) and their valuation allowances signal management's confidence in future profitability: a rising allowance suggests the company doubts it can use accumulated tax benefits. Uncertain tax benefit (UTB) reserves quantify exposure to IRS challenges on aggressive positions.
Key signals to watch: sudden ETR drops without clear operational reasons, large increases in valuation allowances, growing UTB balances, and significant unremitted foreign earnings. Post-TCJA, pay attention to GILTI and BEAT provisions that affect multinational tax structures. Compare the cash taxes paid (from the cash flow statement) against the income tax provision to gauge earnings quality.