Ginkgo Bioworks Holdings, Inc. Earnings Per Share Disclosure
| Year Ended December 31, | |||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Numerator: | |||||||||||||||||
| Net loss | $ | (312,763) | $ | (547,029) | $ | (892,869) | |||||||||||
| Denominator | |||||||||||||||||
| Weighted average common shares outstanding | 55,457,676 | 51,894,639 | 48,610,507 | ||||||||||||||
| Net loss per share | $ | (5.64) | $ | (10.54) | $ | (18.37) | |||||||||||
| As of December 31, | |||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Unvested PSUs | 4,407,287 | — | — | ||||||||||||||
| Warrants to purchase Class A common stock | 1,295,622 | 1,295,622 | 1,295,622 | ||||||||||||||
| Unvested RSUs | 1,262,853 | 3,327,398 | 3,804,189 | ||||||||||||||
Earnout shares (1) | 3,793,063 | 3,794,243 | 3,803,049 | ||||||||||||||
| Outstanding stock options | 366,567 | 767,520 | 192,208 | ||||||||||||||
Escrow shares (2) | — | 20,332 | — | ||||||||||||||
| 11,125,392 | 9,205,115 | 9,095,068 | |||||||||||||||
About Earnings Per Share Disclosures
The earnings per share disclosure breaks down the calculation from net income to both basic and diluted EPS, revealing the full impact of a company's capital structure on per-share economics. The reconciliation between basic and diluted share counts exposes how many stock options, RSUs, convertible securities, and warrants are potentially dilutive to existing shareholders.
Key signals: a widening gap between basic and diluted shares indicates growing dilution from equity compensation or convertible instruments. Anti-dilutive securities excluded from the diluted calculation deserve attention — they represent latent dilution that will materialize if the stock price rises. Watch for the effect of share buybacks on per-share metrics: EPS growth driven primarily by repurchases rather than income growth signals weakening fundamentals. Compare year-over-year changes in the diluted share count against equity compensation expense to assess whether management is effectively managing dilution.