Infleqtion, Inc.
Business
Infleqtion develops and commercializes quantum technology products across sensing, computing, and software using a vertically integrated neutral atom platform. The company offers quantum sensing products (Tiqker optical atomic clocks, Sqywire RF sensors, Exaqt inertial sensors), the Sqale quantum computing system accessible on-premises or via cloud, and software tools (Superstaq compiler, CML quantum-inspired AI). Revenue is generated through direct product sales, quantum computing as a service, software licensing, and government research contracts, with customers including U.S. Department of Defense, DARPA, NASA, and strategic partners like Lockheed Martin and NVIDIA.
Summary from 10-K filed 2026-07-01
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| General and administrative costs | 2 | 51,910 | |
| Subscription agreement expense | 6 | 0 | |
| Loss from operations | −8 | −51,910 | |
| Income earned on cash and marketable securities held in Trust Account | 11 | 0 | |
| Change of fair value of subscription agreement liability | −70 | 0 | |
| Total other loss | −59 | 0 | |
| NET LOSS | −67 | −51,910 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 |
|---|---|---|---|---|
| Cash | 702,154 | 0 | — | |
| Prepaid expenses | 46,000 | 0 | — | |
| Prepaid insurance | 321,429 | 0 | — | |
| Total Current Assets | 1 | 0 | — | |
| Deferred offering costs | 0 | 157,937 | — | |
| Prepaid insurance- long term | 107,143 | 0 | — | |
| Cash and marketable securities held in Trust Account | 424 | 0 | — | |
| Total Assets | 425 | 157,937 | — | |
| Accrued expenses | 80,223 | 0 | — | |
| Accrued offering costs | 85,000 | 0 | — | |
| Promissory note-related party | 0 | 184,847 | — | |
| Subscription agreement liability | 76 | 0 | — | |
| Total Current Liabilities | 76 | 184,847 | — | |
| Deferred Underwriting Fee Payable | 3 | 0 | — | |
| Total Liabilities | 79 | 184,847 | — | |
| Commitments and Contingencies (Note 6) | — | — | — | |
| Preference shares, $0.0001 par value; 5,000,000 shares authorized; none issued or outstanding | 0 | 0 | — | |
| Additional paid-in capital | 0 | 23,964 | — | |
| Accumulated deficit | 78 | 51,910 | — | |
| Total Shareholders' Deficit | −78 | −26,910 | 0 | |
| Total Liabilities, Class A Ordinary Shares Subject to Possible Redemption and Shareholders' Deficit | 425 | 157,937 | — |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Payment of formation costs through issuance of Class B Ordinary Shares | 0 | 4,827 | |
| Payment of operating costs through Promissory note | 36,839 | 47,083 | |
| Prepaid expenses | 29,000 | 0 | |
| Prepaid insurance | −428,572 | 0 | |
| Accrued expenses | 80,223 | 0 | |
| Net cash used in operating activities | −2 | 0 | |
| Investment of cash into Trust Account | −414 | 0 | |
| Cash withdrawn from Trust Account for working capital purposes | 1 | 0 | |
| Net cash used in investing activities | −413 | 0 | |
| Proceeds from sale of Public Units | 414 | 0 | |
| Proceeds from sale of Private Placement Units | 3 | 0 | |
| Repayment of Promissory noterelated party | −420,673 | 0 | |
| Payment of offering costs | −604,444 | 0 | |
| Net cash provided by financing activities | 416 | 0 | |
| Net Change in Cash | 702,154 | 0 | |
| Offering costs included in accrued offering costs | 85,000 | 0 | |
| Deferred offering costs paid by Sponsor in exchange for issuance of Class B Ordinary Shares | 0 | 20,173 | |
| Deferred offering costs paid through Promissory noterelated party | 123,987 | 137,764 | |
| Prepaid services contributed by Sponsor through Promissory noterelated party | 75,000 | 0 |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is Infleqtion, Inc.'s CIK number?
Infleqtion, Inc.'s SEC CIK number is 0002007825 (2007825). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find Infleqtion, Inc.'s SEC filings?
All of Infleqtion, Inc.'s EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.
When did Infleqtion, Inc. last report earnings?
Infleqtion, Inc. (INFQ) most recently filed an earnings 8-K with the SEC on May 14, 2026, furnishing its results under Item 2.02 (Results of Operations and Financial Condition). The earnings press release is attached to that filing (accession 0001193125-26-224350). This is Infleqtion, Inc.'s most recent earnings filing of record — not a forecast of its next earnings date.
What is Infleqtion, Inc.'s most recent earnings 8-K?
Infleqtion, Inc.'s latest earnings 8-K (Item 2.02) was filed May 14, 2026 under accession 0001193125-26-224350. It carries the quarterly or annual earnings press release — the earliest official, SEC-filed version of the results.
View Infleqtion, Inc.'s latest earnings 8-K →
Look up any company's CIK number →