NEWMONT Corp /DE/ Stock Compensation Disclosure
| RSU | PSU | ||||||||||||||||||||||
| Number of Units | Weighted Average Grant-Date Fair Value | Number of Units | Weighted Average Grant-Date Fair Value | ||||||||||||||||||||
| Non-vested at beginning of year | 3,278,470 | $ | 36.13 | 1,641,713 | $ | 44.58 | |||||||||||||||||
| Granted | 1,782,952 | $ | 46.11 | 419,290 | $ | 31.24 | |||||||||||||||||
| Vested | (1,453,507) | $ | 39.88 | — | $ | — | |||||||||||||||||
| Forfeited | (674,378) | $ | 38.04 | (332,854) | $ | 41.35 | |||||||||||||||||
| Non-vested at end of year | 2,933,537 | $ | 39.90 | 1,728,149 | $ | 41.96 | |||||||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 19, 2026 | Showing above |
| 2024 | Feb 21, 2025 | |
| 2023 | Feb 29, 2024 | |
| 2022 | Feb 23, 2023 | |
| 2021 | Feb 24, 2022 | |
| 2020 | Feb 18, 2021 | |
| 2019 | Feb 20, 2020 | |
| 2018 | Feb 21, 2019 | |
| 2017 | Feb 22, 2018 | |
About Stock Compensation Disclosures
Stock-based compensation disclosures detail the equity awards granted to employees and executives — including stock options, restricted stock units (RSUs), and performance shares — along with the valuation methods and assumptions used to expense them. This section reveals the true cost of talent retention and the alignment between management incentives and shareholder interests.
Key signals: total unrecognized compensation expense and its expected recognition period signal future earnings headwinds from already-granted awards. For stock options, examine Black-Scholes assumptions — expected volatility, risk-free rate, and expected term — as understating any of these reduces reported compensation expense. Compare stock compensation expense as a percentage of revenue against peers to assess dilution cost. Watch vesting schedules for acceleration clauses tied to change-of-control events. Performance-based awards with undemanding targets may indicate weak governance. Add back stock compensation to operating cash flow to calculate a more conservative free cash flow figure.