UNITED FIRE GROUP INC Earnings Per Share Disclosure
| Years Ended December 31, | |||||||||||||||||||||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||||||||||||||||||||
| (In Thousands Except Share and Per Share Data) | Basic | Diluted | Basic | Diluted | Basic | Diluted | |||||||||||||||||||||||||||||
| Net income (loss) | $ | 118,191 | $ | 118,191 | $ | 61,957 | $ | 61,957 | $ | (29,700) | $ | (29,700) | |||||||||||||||||||||||
| Weighted-average common shares outstanding | 25,470,451 | 25,470,451 | 25,319,973 | 25,319,973 | 25,249,269 | 25,249,269 | |||||||||||||||||||||||||||||
| Add dilutive effect of restricted stock awards | — | 882,462 | — | 597,787 | — | — | |||||||||||||||||||||||||||||
| Add dilutive effect of stock options | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| Weighted-average common shares | 25,470,451 | 26,352,913 | 25,319,973 | 25,917,760 | 25,249,269 | 25,249,269 | |||||||||||||||||||||||||||||
| Earnings (loss) per common share | $ | 4.64 | $ | 4.48 | $ | 2.45 | $ | 2.39 | $ | (1.18) | $ | (1.18) | |||||||||||||||||||||||
Awards excluded from diluted calculation(1) | — | 38,502 | — | 222,186 | — | 791,735 | |||||||||||||||||||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 26, 2026 | Showing above |
| 2024 | Feb 26, 2025 | |
| 2023 | Feb 29, 2024 | |
| 2022 | Feb 28, 2023 | |
About Earnings Per Share Disclosures
The earnings per share disclosure breaks down the calculation from net income to both basic and diluted EPS, revealing the full impact of a company's capital structure on per-share economics. The reconciliation between basic and diluted share counts exposes how many stock options, RSUs, convertible securities, and warrants are potentially dilutive to existing shareholders.
Key signals: a widening gap between basic and diluted shares indicates growing dilution from equity compensation or convertible instruments. Anti-dilutive securities excluded from the diluted calculation deserve attention — they represent latent dilution that will materialize if the stock price rises. Watch for the effect of share buybacks on per-share metrics: EPS growth driven primarily by repurchases rather than income growth signals weakening fundamentals. Compare year-over-year changes in the diluted share count against equity compensation expense to assess whether management is effectively managing dilution.