UFP TECHNOLOGIES INC Leases Disclosure
| December 31, | |||||||||||
| 2025 | 2024 | ||||||||||
| $ | 18,847 | $ | 16,056 | ||||||||
| 32 | 92 | ||||||||||
| Total ROU assets | $ | 18,879 | $ | 16,148 | |||||||
| $ | 5,005 | $ | 4,165 | ||||||||
| 32 | 61 | ||||||||||
| Total lease liabilities - current | $ | 5,037 | $ | 4,226 | |||||||
| $ | 13,988 | $ | 12,398 | ||||||||
| 2 | 34 | ||||||||||
| Total lease liabilities - long-term | $ | 13,990 | $ | 12,432 | |||||||
| Year Ended December 31, | |||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Lease Cost: | |||||||||||||||||
| Finance lease cost: | |||||||||||||||||
| Amortization of right of use assets | $ | 60 | $ | 86 | $ | 60 | |||||||||||
| Interest on lease liabilities | 2 | 5 | 4 | ||||||||||||||
| Operating lease cost | 4,993 | 3,851 | 3,132 | ||||||||||||||
| Variable lease cost | 711 | 329 | 324 | ||||||||||||||
| Short-term lease cost | 201 | 190 | 68 | ||||||||||||||
| Total lease cost | $ | 5,967 | $ | 4,461 | $ | 3,588 | |||||||||||
| Weighted-average remaining lease term (years): | |||||||||||||||||
| Finance | 1.05 | 1.54 | 2.54 | ||||||||||||||
| Operating | 5.75 | 4.27 | 4.42 | ||||||||||||||
| Weighted-average discount rate: | |||||||||||||||||
| Finance | 2.18 | % | 2.12 | % | 2.11 | % | |||||||||||
| Operating | 5.51 | % | 4.97 | % | 3.42 | % | |||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Lease income: | |||||||||||||||||
| Operating lease income | $ | 342 | $ | 331 | $ | 317 | |||||||||||
| Total lease income | $ | 342 | $ | 331 | $ | 317 | |||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Cash paid for amounts included in measurement of lease liabilities: | |||||||||||||||||
| Operating cash flows from operating leases | $ | 5,355 | $ | 3,784 | $ | 2,979 | |||||||||||
| Financing cash flows from finance leases | 63 | 73 | 63 | ||||||||||||||
| ROU assets obtained in exchange for lease liabilities | $ | 6,575 | $ | 4,900 | $ | 2,492 | |||||||||||
| December 31, 2025 | |||||||||||||||||
| Lease Liabilities | Lease Receipts | ||||||||||||||||
| Operating | Finance | Operating | |||||||||||||||
| 2026 | $ | 5,132 | $ | 29 | $ | 354 | |||||||||||
| 2027 | 5,113 | 6 | 363 | ||||||||||||||
| 2028 | 3,973 | — | 372 | ||||||||||||||
| 2029 | 3,041 | — | — | ||||||||||||||
| 2030 | 1,676 | — | — | ||||||||||||||
| Thereafter | 3,059 | — | — | ||||||||||||||
| Total lease payments | 21,994 | 34 | $ | 1,090 | |||||||||||||
| Less: Interest | (2,839) | — | |||||||||||||||
| Present value of lease liabilities | $ | 19,155 | $ | 34 | |||||||||||||
Want the next UFP TECHNOLOGIES INC leases disclosure the moment it drops?
Set a Sentinel and we'll alert you the moment UFP TECHNOLOGIES INC's next filing hits EDGAR. No credit card, your email never gets sold.
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 27, 2026 | Showing above |
| 2021 | Mar 14, 2022 | |
| 2020 | Mar 12, 2021 | |
| 2019 | Mar 13, 2020 | |
About Leases Disclosures
Lease disclosures under ASC 842 provide a comprehensive view of a company's leased asset portfolio, including the split between operating and finance leases, discount rates used to present-value future payments, and the maturity schedule of lease obligations. This section reveals a significant source of off-balance-sheet commitments that were largely hidden before the current standard.
Key signals: the weighted-average discount rate affects the size of recorded lease liabilities — a higher rate reduces the reported obligation, so compare the chosen rate against the company's incremental borrowing rate. The operating versus finance lease mix affects both EBITDA and operating income presentation. Watch the maturity table for concentration risk: large payment cliffs in specific years may create cash flow pressure. Variable lease payments excluded from the liability measurement represent real obligations that do not appear on the balance sheet. Compare total lease costs against prior-year operating lease expense to assess the true economic burden.