Vanguard Mid-Cap Growth Index Fund

All filings from VANGUARD INDEX FUNDS. SEC filings are submitted at the fund-company level — a single N-CSR or N-PORT-P may cover multiple series.

473 filingsfiltered to 485BPOS
  1. 497May 20, 2026497
  2. 497KApr 28, 2026SPI 856 VANGUARD EXTENDED MARKET INDEX FUND
  3. 497KApr 28, 2026SPI 864 VANGUARD MID-CAP INDEX FUND
  4. 497KApr 28, 2026SP 5835 VANGUARD MID-CAP VALUE INDEX FUND ADMIRAL SHARES
  5. 497KApr 28, 2026SP 5859 VANGUARD MID-CAP INDEX FUND ADMIRAL SHARES
  6. 497KApr 28, 2026SP 5832 VANGUARD MID-CAP GROWTH INDEX FUND ADMIRAL SHARES
  7. 497KApr 28, 2026SP 598 VANGUARD EXTENDED MARKET INDEX FUND ADMIRAL SHARES
  8. 497KApr 28, 2026SP 835 VANGUARD MID-CAP VALUE INDEX FUND INVESTOR SHARES
  9. 497KApr 28, 2026SP 832 VANGUARD MID-CAP GROWTH INDEX FUND INVESTOR SHARES
  10. 497KApr 28, 2026SP 859 VANGUARD MID-CAP INDEX FUND INVESTOR SHARES
  11. 497KApr 28, 2026SPI 1785 VANGUARD TOTAL STOCK MARKET INDEX FUND
  12. 497KApr 28, 2026SPI 855 VANGUARD TOTAL STOCK MARKET INDEX FUND
  13. 497KApr 28, 2026SPI 868 VANGUARD GROWTH INDEX FUND
  14. 497KApr 28, 2026SPI 867 VANGUARD VALUE INDEX FUND
  15. 497KApr 28, 2026SPI 807 VANGUARD LARGE-CAP INDEX FUND
  16. 497KApr 28, 2026SP 585 VANGUARD TOTAL STOCK MARKET INDEX FUND
  17. 497KApr 28, 2026SP 506 VANGUARD VALUE INDEX FUND
  18. 497KApr 28, 2026SP 85 VANGUARD TOTAL STOCK MARKET INDEX FUND
  19. 497KApr 28, 2026SP 5307 VANGUARD LARGE-CAP INDEX FUND
  20. 497KApr 28, 2026SP 509 VANGUARD GROWTH INDEX FUND
  21. 497KApr 28, 2026SP 307 VANGUARD LARGE-CAP INDEX FUND
  22. 497KApr 28, 2026SP 06 VANGUARD VALUE INDEX FUND
  23. 497KApr 28, 2026SP 09 VANGUARD GROWTH INDEX FUND
  24. 497KApr 28, 2026SP 969 VANGUARD SMALL-CAP ETF
  25. 497KApr 28, 2026SP 939 VANGUARD MID-CAP ETF
  26. 497KApr 28, 2026SP 937 VANGUARD SMALL-CAP VALUE ETF
  27. 497KApr 28, 2026SP 966 VANGUARD VALUE ETF
  28. 497KApr 28, 2026SP 98 VANGUARD EXTENDED MARKET INDEX FUND INVESTOR SHARES
  29. 497KApr 28, 2026SP 938 VANGUARD SMALL-CAP GROWTH ETF
  30. 497KApr 28, 2026SP 932 VANGUARD MID-CAP GROWTH ETF
  31. 497KApr 28, 2026SP 965 VANGUARD EXTENDED MARKET ETF
  32. 497KApr 28, 2026SP 967 VANGUARD GROWTH ETF
  33. 497KApr 28, 2026SP 970 VANGUARD TOTAL STOCK MARKET ETF
  34. 497KApr 28, 2026SP 935 VANGUARD MID-CAP VALUE ETF
  35. 497KApr 28, 2026SP 961 VANGUARD LARGE-CAP ETF
  36. 497KApr 28, 2026SPI 857 VANGUARD SMALL-CAP INDEX FUND
  37. 497KApr 28, 2026SP 548 VANGUARD SMALL-CAP INDEX FUND
  38. 497KApr 28, 2026SPI 865 VANGUARD SMALL-CAP VALUE INDEX FUND
  39. 497KApr 28, 2026SPI 866 VANGUARD SMALL-CAP GROWTH INDEX FUND
  40. 497KApr 28, 2026SP 48 VANGUARD SMALL-CAP INDEX FUND
  41. 497KApr 28, 2026SP 860 VANGUARD SMALL-CAP VALUE INDEX FUND
  42. 497KApr 28, 2026SP 5861 VANGUARD SMALL-CAP GROWTH INDEX FUND
  43. 497KApr 28, 2026SP 5860 VANGUARD SMALL-CAP VALUE INDEX FUND
  44. 497KApr 28, 2026SP 861 VANGUARD SMALL-CAP GROWTH INDEX FUND
  45. 497KApr 28, 2026SP 40 VANGUARD 500 INDEX FUND
  46. 497KApr 28, 2026SPI 1940 VANGUARD 500 INDEX FUND
  47. 497KApr 28, 2026SP 968 VANGUARD S&P 500 ETF
  48. 497KApr 28, 2026SP 540 VANGUARD 500 INDEX FUND
  49. 485BPOSApr 28, 2026485BPOS
  50. 497Feb 11, 2026497