Free EDGAR tools / SIC codes / 1700
SIC 1700 — Construction - Special Trade Contractors
SIC code 1700 is the SEC's Standard Industrial Classification for Construction - Special Trade Contractors, part of the Construction division. Filings from companies under this code are reviewed by the SEC's Office of Real Estate & Construction. There are currently 20 listed companies (of 113 EDGAR registrants past and present) classified under 1700. Live data from SEC EDGAR, free, no login.
Listed companies in SIC 1700
| Company | Ticker | Exchange | Revenue (TTM) |
|---|---|---|---|
| TopBuild Corp | BLD | NYSE | $5.3B |
| Ameresco, Inc. | AMRC | NYSE | $1.9B |
| ARGAN INC | AGX | NYSE | $939.6M |
| MATRIX SERVICE CO | MTRX | Nasdaq | $764.8M |
| Limbach Holdings, Inc. | LMB | Nasdaq | $593.9M |
| Concrete Pumping Holdings, Inc. | BBCP | Nasdaq | $393.7M |
| SunPower Inc. | SPWR | Nasdaq | $225.8M |
| CEMTREX INC | CETX | Nasdaq | $72.6M |
| Zeo Energy Corp. | ZEO | Nasdaq | $70.4M |
| SUNation Energy, Inc. | SUNE | Nasdaq | $59.4M |
| SolarMax Technology, Inc. | SMXT | Nasdaq | $50.7M |
| Skyline Builders Group Holding Ltd | SKBL | Nasdaq | $46.0M |
| Ming Shing Group Holdings Ltd | MSW | Nasdaq | $33.9M |
| Masonglory Ltd | MSGY | Nasdaq | $23.3M |
| WF International Ltd. | WXM | Nasdaq | $15.5M |
| Phoenix Asia Holdings Ltd | PHOE | Nasdaq | $7.4M |
| Brookfield Business Corp | BBUC | NYSE | — |
| Founder Group Ltd | FGL | Nasdaq | — |
| Legence Corp. | LGN | Nasdaq | — |
| POWERBANK Corp | PBK | Nasdaq | — |
Companies currently listed on a major exchange, largest trailing-twelve-month revenue first (companies without extracted XBRL revenue sort last). Each links to its filings and financials.
Related SIC codes (major group 17)
| Code | Industry | Listed companies |
|---|---|---|
| 1731 | Electrical Work | 6 |
Track filings from these companies
Every company above links to its edgar.tools page with filings, financials, and ownership. To watch the whole industry's filings in real time, open the live filing stream — or verify the classification at the source via EDGAR's browse-by-SIC search.
SIC 1700 API
Free JSON · no key · no loginGET https://app.edgar.tools/sic/1700.jsonCode definition plus the live company list.