Burke & Herbert Financial Services Corp. Fair Value Disclosure
| Fair Value Measurements at December 31, 2025 Using: | |||||||||||||||||||||||
| Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | |||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||
| Financial assets | |||||||||||||||||||||||
| Investment Securities | |||||||||||||||||||||||
| U.S. Treasuries and government agencies | $ | 150,124 | $ | — | $ | — | $ | 150,124 | |||||||||||||||
| Obligations of state and municipalities | — | 922,574 | — | 922,574 | |||||||||||||||||||
| Residential mortgage backed - agency | — | 55,385 | — | 55,385 | |||||||||||||||||||
| Residential mortgage backed - non-agency | — | 218,092 | — | 218,092 | |||||||||||||||||||
| Commercial mortgage backed - agency | — | 73,896 | — | 73,896 | |||||||||||||||||||
| Commercial mortgage backed - non-agency | — | 111,109 | — | 111,109 | |||||||||||||||||||
| Asset backed | — | 53,466 | — | 53,466 | |||||||||||||||||||
| Other | — | 31,308 | — | 31,308 | |||||||||||||||||||
| Total investment securities available-for-sale | $ | 150,124 | $ | 1,465,830 | $ | — | $ | 1,615,954 | |||||||||||||||
| Loans held-for-sale, at fair value | $ | — | $ | 365 | $ | — | $ | 365 | |||||||||||||||
Equity investments | $ | — | $ | 14,201 | $ | — | $ | 14,201 | |||||||||||||||
| $ | — | $ | 2,604 | $ | — | $ | 2,604 | ||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||
| $ | — | $ | 2,671 | $ | — | $ | 2,671 | ||||||||||||||||
| Fair Value Measurements at December 31, 2024 Using: | |||||||||||||||||||||||
| Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | |||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||
| Financial assets | |||||||||||||||||||||||
| Investment Securities | |||||||||||||||||||||||
| U.S. Treasuries and government agencies | $ | 149,127 | $ | — | $ | — | $ | 149,127 | |||||||||||||||
| Obligations of state and municipalities | — | 698,724 | — | 698,724 | |||||||||||||||||||
| Residential mortgage backed - agency | — | 53,186 | — | 53,186 | |||||||||||||||||||
| Residential mortgage backed - non-agency | — | 247,876 | — | 247,876 | |||||||||||||||||||
| Commercial mortgage backed - agency | — | 33,071 | — | 33,071 | |||||||||||||||||||
| Commercial mortgage backed - non-agency | — | 154,511 | — | 154,511 | |||||||||||||||||||
| Asset backed | — | 64,056 | — | 64,056 | |||||||||||||||||||
| Other | — | 31,820 | — | 31,820 | |||||||||||||||||||
| Total investment securities available-for-sale | $ | 149,127 | $ | 1,283,244 | $ | — | $ | 1,432,371 | |||||||||||||||
| Loans held-for-sale, at fair value | $ | — | $ | 2,331 | $ | — | $ | 2,331 | |||||||||||||||
| Equity investments | $ | — | $ | 12,407 | $ | — | $ | 12,407 | |||||||||||||||
| $ | — | $ | 3,191 | $ | — | $ | 3,191 | ||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||
| $ | — | $ | 1,988 | $ | — | $ | 1,988 | ||||||||||||||||
| Fair Value Measurements at December 31, 2025 Using: | |||||||||||||||||||||||
| Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | |||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||
Collateral dependent loans | |||||||||||||||||||||||
| Commercial real estate | $ | — | $ | — | $ | 10,377 | $ | 10,377 | |||||||||||||||
| Owner-occupied commercial real estate | — | — | — | — | |||||||||||||||||||
| Acquisition, construction & development | — | — | 2,640 | 2,640 | |||||||||||||||||||
| Commercial & industrial | — | — | 213 | 213 | |||||||||||||||||||
| Single family residential | — | — | 223 | 223 | |||||||||||||||||||
| Consumer non-real estate and other | — | — | — | — | |||||||||||||||||||
| Other real estate owned | — | — | 2,689 | 2,689 | |||||||||||||||||||
| Fair Value Measurements at December 31, 2024 Using: | |||||||||||||||||||||||
| Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | |||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||
Collateral dependent loans | |||||||||||||||||||||||
| Commercial real estate | $ | — | $ | — | $ | 2,668 | $ | 2,668 | |||||||||||||||
| Owner-occupied commercial real estate | — | — | — | — | |||||||||||||||||||
| Acquisition, construction & development | — | — | 232 | 232 | |||||||||||||||||||
| Commercial & industrial | — | — | 249 | 249 | |||||||||||||||||||
| Single family residential | — | — | 872 | 872 | |||||||||||||||||||
| Consumer non-real estate and other | — | — | — | — | |||||||||||||||||||
| Other real estate owned | — | — | 2,783 | 2,783 | |||||||||||||||||||
| Description | Fair Value | Valuation Techniques | Unobservable Inputs | Range | ||||||||||||||||||||||
| December 31, 2025 | ||||||||||||||||||||||||||
| Collateral dependent loans | $ | 13,453 | Appraisal of collateral | Management adjustments (e.g., liquidity, selling costs, etc.) | 5.0% to 20.0% for liquidity, 6.0% to 8.0% for selling costs | |||||||||||||||||||||
| Other real estate owned | 2,689 | Appraisal of collateral | Management adjustments (e.g., liquidity, selling costs, etc.) | 5.0% to 20.0% for liquidity, 6.0% to 8.0% for selling costs | ||||||||||||||||||||||
| December 31, 2024 | ||||||||||||||||||||||||||
| Collateral dependent loans | $ | 4,021 | Appraisal of collateral | Management adjustments (e.g., liquidity, selling costs, etc.) | 5.0% to 20.0% for liquidity, 6.0% to 8.0% for selling costs | |||||||||||||||||||||
| Other real estate owned | 2,783 | Appraisal of collateral | Management adjustments (e.g., liquidity, selling costs, etc.) | 5.0% to 20.0% for liquidity, 6.0% to 8.0% for selling costs | ||||||||||||||||||||||
| Fair Value Measurements at December 31, 2025 Using: | |||||||||||||||||||||||||||||
| Carrying Amount | Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | ||||||||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||||||||
| Financial Assets | |||||||||||||||||||||||||||||
| Cash and due from banks | $ | 53,497 | $ | 53,497 | $ | — | $ | — | $ | 53,497 | |||||||||||||||||||
| Interest-bearing deposits with banks | 235,630 | 235,630 | — | — | 235,630 | ||||||||||||||||||||||||
| Loans, net | 5,319,853 | — | — | 5,284,210 | 5,284,210 | ||||||||||||||||||||||||
| Accrued interest | 35,442 | — | 35,442 | — | 35,442 | ||||||||||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||||||||
| Non-interest-bearing | $ | 1,336,380 | $ | — | $ | 1,336,380 | $ | — | $ | 1,336,380 | |||||||||||||||||||
| Interest-bearing | 5,067,561 | — | 5,062,925 | — | 5,062,925 | ||||||||||||||||||||||||
Short-term borrowings | 450,000 | — | 450,005 | — | 450,005 | ||||||||||||||||||||||||
Subordinated debentures, net | 70,222 | — | 70,800 | — | 70,800 | ||||||||||||||||||||||||
Subordinated debentures owed to unconsolidated subsidiary trusts | 17,268 | — | 16,494 | — | 16,494 | ||||||||||||||||||||||||
| Accrued interest | 4,447 | — | 4,447 | — | 4,447 | ||||||||||||||||||||||||
| Fair Value Measurements at December 31, 2024 Using: | |||||||||||||||||||||||||||||
| Carrying Amount | Quoted Prices in Active Markets for Identical Assets | Significant Other Observable Inputs | Significant Unobservable Inputs | ||||||||||||||||||||||||||
| (Level 1) | (Level 2) | (Level 3) | Total | ||||||||||||||||||||||||||
| Financial Assets | |||||||||||||||||||||||||||||
| Cash and due from banks | $ | 35,554 | $ | 35,554 | $ | — | $ | — | $ | 35,554 | |||||||||||||||||||
| Interest-bearing deposits with banks | 99,760 | 99,760 | — | — | 99,760 | ||||||||||||||||||||||||
| Loans, net | 5,604,196 | — | — | 5,465,772 | 5,465,772 | ||||||||||||||||||||||||
| Accrued interest | 34,454 | — | 34,454 | — | 34,454 | ||||||||||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||||||||
| Non-interest-bearing | $ | 1,379,940 | $ | — | $ | 1,379,940 | $ | — | $ | 1,379,940 | |||||||||||||||||||
| Interest-bearing | 5,135,299 | — | 5,126,423 | — | 5,126,423 | ||||||||||||||||||||||||
Short-term borrowings | 365,000 | — | 364,985 | — | 364,985 | ||||||||||||||||||||||||
| Subordinated debentures, net | 94,872 | — | 91,760 | — | 91,760 | ||||||||||||||||||||||||
| Subordinated debentures owed to unconsolidated subsidiary trusts | 17,013 | — | 14,587 | — | 14,587 | ||||||||||||||||||||||||
| Accrued interest | 6,157 | — | 6,157 | — | 6,157 | ||||||||||||||||||||||||
Want the next Burke & Herbert Financial Services Corp. fair value disclosure the moment it drops?
Set a Sentinel and we'll alert you the moment Burke & Herbert Financial Services Corp.'s next filing hits EDGAR. No credit card, your email never gets sold.
About Fair Value Disclosures
Fair value disclosures classify all assets and liabilities measured at fair value into a three-level hierarchy: Level 1 (quoted market prices), Level 2 (observable inputs like yield curves), and Level 3 (unobservable inputs requiring management estimates). The proportion of Level 3 assets directly reflects how much of the balance sheet depends on internal models rather than market evidence.
Key signals: a growing Level 3 balance relative to total fair-value assets increases valuation uncertainty and earnings volatility risk. Watch for transfers between levels — assets moving from Level 2 to Level 3 often signal deteriorating market liquidity. Unrealized gains and losses on Level 3 positions flow through earnings or other comprehensive income, so large swings deserve scrutiny. For financial institutions, examine the sensitivity disclosures that show how Level 3 valuations change under alternative assumptions. Compare the fair value of debt against its carrying amount to gauge hidden leverage.