PATHWARD FINANCIAL, INC. Stock Compensation Disclosure
| Number of Shares | Weighted Average Fair Value at Grant | |||||||
| Restricted Stock Awards | ||||||||
| Nonvested shares outstanding, September 30, 2024 | 248,670 | $ | 41.19 | |||||
| Granted | 15,600 | 77.42 | ||||||
| Vested | (179,669) | 41.24 | ||||||
| Forfeited or expired | (2,904) | 48.17 | ||||||
| Nonvested shares outstanding, September 30, 2025 | 81,697 | $ | 47.77 | |||||
| Nonvested shares outstanding, September 30, 2023 | 370,151 | $ | 35.87 | |||||
| Granted | 181,117 | 50.61 | ||||||
| Vested | (288,734) | 40.22 | ||||||
| Forfeited or expired | (13,864) | 42.49 | ||||||
| Nonvested shares outstanding, September 30, 2024 | 248,670 | $ | 41.19 | |||||
| RSUs | ||||||||
| Nonvested shares outstanding, September 30, 2024 | — | $ | — | |||||
| Granted | 97,062 | 79.20 | ||||||
| Vested | — | — | ||||||
| Forfeited or expired | (4,442) | 79.39 | ||||||
| Nonvested shares outstanding, September 30, 2025 | 92,620 | $ | 79.19 | |||||
| Number of Units | Weighted Average Fair Value at Grant | |||||||
| PSUs | ||||||||
| PSUs outstanding, September 30, 2024 | 142,462 | $ | 47.24 | |||||
Granted(1) | 34,208 | 79.47 | ||||||
| Vested | (34,304) | 57.21 | ||||||
| Forfeited or expired | — | — | ||||||
| PSUs outstanding, September 30, 2025 | 142,366 | $ | 52.59 | |||||
| PSUs outstanding, September 30, 2023 | 155,804 | $ | 41.20 | |||||
Granted(2) | 52,125 | 49.61 | ||||||
| Vested | (60,984) | 55.47 | ||||||
| Forfeited or expired | (4,483) | 44.59 | ||||||
| PSUs outstanding, September 30, 2024 | 142,462 | $ | 47.24 | |||||
(1) The activity in this table includes 34,304 shares related to the fiscal year 2022 PSUs, which are included in this table under the assumption of a target performance achievement. The final performance was assessed after September 30, 2024, resulted in an achievement greater than target, and an additional 6,847 shares were allocated to the participants in the plan. | ||||||||
(2) The activity in this table includes 60,984 shares related to the fiscal year 2021 PSUs, which are included in this table under the assumption of a target performance achievement. The final performance was assessed after September 30, 2023, resulted in an achievement greater than target, and an additional 47,252 shares were allocated to the participants in the plan. | ||||||||
| Fiscal Year Ended September 30, | |||||||||||||||||
| (Dollars in thousands) | 2025 | 2024 | 2023 | ||||||||||||||
Total employee stock-based compensation expense recognized in income, net of tax effects of $1,651, $1,873, and $1,838, respectively | $ | 7,856 | $ | 8,416 | $ | 8,465 | |||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Nov 25, 2025 | Showing above |
| 2024 | Nov 26, 2024 | |
| 2023 | Nov 21, 2023 | |
| 2022 | Nov 22, 2022 | |
| 2021 | Nov 23, 2021 | |
| 2020 | Nov 30, 2020 | |
| 2019 | Nov 26, 2019 | |
About Stock Compensation Disclosures
Stock-based compensation disclosures detail the equity awards granted to employees and executives — including stock options, restricted stock units (RSUs), and performance shares — along with the valuation methods and assumptions used to expense them. This section reveals the true cost of talent retention and the alignment between management incentives and shareholder interests.
Key signals: total unrecognized compensation expense and its expected recognition period signal future earnings headwinds from already-granted awards. For stock options, examine Black-Scholes assumptions — expected volatility, risk-free rate, and expected term — as understating any of these reduces reported compensation expense. Compare stock compensation expense as a percentage of revenue against peers to assess dilution cost. Watch vesting schedules for acceleration clauses tied to change-of-control events. Performance-based awards with undemanding targets may indicate weak governance. Add back stock compensation to operating cash flow to calculate a more conservative free cash flow figure.