LINDE PLC Debt Disclosure
| (Millions of dollars) | |||||||||||
| December 31, | 2025 | 2024 | |||||||||
| SHORT-TERM | |||||||||||
| Commercial paper | $ | 4,226 | $ | 3,964 | |||||||
| Other bank borrowings (primarily non U.S.) | 284 | 259 | |||||||||
| Total short-term debt | 4,510 | 4,223 | |||||||||
| LONG-TERM (a) | |||||||||||
| (U.S. dollar denominated unless otherwise noted) | |||||||||||
4.700% Notes due 2025 (d) | — | 599 | |||||||||
2.65% Notes due 2025 (d) | — | 400 | |||||||||
3.625% Euro denominated notes due 2025 (f) | — | 517 | |||||||||
1.625% Euro denominated notes due 2025 (h) | — | 517 | |||||||||
0.00% Euro denominated notes due 2026 | 822 | 726 | |||||||||
3.20% Notes due 2026 | 725 | 725 | |||||||||
3.434% Notes due 2026 | 200 | 199 | |||||||||
1.652% Euro denominated notes due 2027 | 95 | 84 | |||||||||
0.250% Euro denominated notes due 2027 | 880 | 776 | |||||||||
1.00% Euro denominated notes due 2027 | 589 | 519 | |||||||||
2.271% Euro denominated notes due 2027 (g) | 705 | — | |||||||||
1.00% Euro denominated notes due 2028 (b) | 854 | 742 | |||||||||
3.00% Euro denominated notes due 2028 | 820 | 722 | |||||||||
3.375% Euro denominated notes due 2029 | 878 | 773 | |||||||||
2.625% Euro denominated notes due 2029 (c) | 994 | — | |||||||||
0.6150% Swiss franc denominated notes due 2029 (e) | 283 | — | |||||||||
1.10% Notes due 2030 | 698 | 697 | |||||||||
1.90% Euro denominated notes due 2030 | 120 | 106 | |||||||||
3.375% Euro denominated notes due 2030 | 877 | 772 | |||||||||
1.375% Euro denominated notes due 2031 | 884 | 779 | |||||||||
3.20% Euro denominated notes due 2031 | 997 | 878 | |||||||||
0.550% Euro denominated notes due 2032 | 877 | 772 | |||||||||
3.125% Euro denominated notes due 2032 (g) | 759 | — | |||||||||
0.375% Euro denominated notes due 2033 | 582 | 512 | |||||||||
3.00% Euro denominated notes due 2033 (c) | 877 | — | |||||||||
1.0629% Swiss franc denominated notes due 2033 (e) | 346 | — | |||||||||
3.625% Euro denominated notes due 2034 | 760 | 670 | |||||||||
3.50% Euro denominated notes due 2034 | 874 | 769 | |||||||||
1.625% Euro denominated notes due 2035 | 934 | 822 | |||||||||
3.40% Euro denominated notes due 2036 | 816 | 718 | |||||||||
3.250% Euro denominated notes due 2037 (c) | 756 | — | |||||||||
3.750% Euro denominated notes due 2038 (g) | 582 | — | |||||||||
3.55% Notes due 2042 | 666 | 666 | |||||||||
3.75% Euro denominated notes due 2044 | 810 | 712 | |||||||||
2.00% Notes due 2050 | 297 | 297 | |||||||||
1.00% Euro denominated notes due 2051 | 805 | 707 | |||||||||
| Non U.S. borrowings | 307 | 214 | |||||||||
| Other | 10 | 10 | |||||||||
| 22,479 | 17,400 | ||||||||||
| Less: current portion of long-term debt | (1,796) | (2,057) | |||||||||
| Total long-term debt | 20,683 | 15,343 | |||||||||
| Total debt | $ | 26,989 | $ | 21,623 | |||||||
| (Millions of dollars) | |||||
| 2026 | $ | 1,796 | |||
| 2027 | 2,311 | ||||
| 2028 | 1,730 | ||||
| 2029 | 2,168 | ||||
| 2030 | 1,708 | ||||
| Thereafter | 12,766 | ||||
| $ | 22,479 | ||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 25, 2026 | Showing above |
| 2024 | Feb 26, 2025 | |
| 2023 | Feb 28, 2024 | |
| 2022 | Feb 28, 2023 | |
| 2021 | Feb 28, 2022 | |
| 2020 | Mar 1, 2021 | |
| 2019 | Mar 2, 2020 | |
| 2018 | Mar 18, 2019 | |
About Debt Disclosures
Debt disclosures detail a company's borrowing structure — the types of instruments, interest rates, maturity schedule, and covenant restrictions that define its financial obligations and flexibility. This section is essential for assessing refinancing risk, interest rate exposure, and the margin of safety against financial distress.
Key signals: the maturity schedule reveals concentration risk — large maturities within 1-2 years during tight credit markets can force dilutive refinancing or asset sales. Compare the fair value of debt against carrying amount to gauge whether the market views the company's credit risk differently than the balance sheet suggests. Watch covenant compliance disclosures for tightening cushions, especially leverage and interest coverage ratios. Variable-rate debt exposure quantifies sensitivity to interest rate changes. Secured versus unsecured mix affects recovery rates and future borrowing capacity. Compare net debt-to-EBITDA against industry peers and covenant limits to assess financial health.