MOOG INC. Earnings Per Share Disclosure
| 2025 | 2024 | 2023 | ||||||||||||||||||
| Basic weighted-average shares outstanding | 31,680,280 | 31,954,689 | 31,831,687 | |||||||||||||||||
| Dilutive effect of equity-based awards | 402,321 | 404,649 | 212,539 | |||||||||||||||||
| Diluted weighted-average shares outstanding | 32,082,601 | 32,359,338 | 32,044,226 | |||||||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Nov 26, 2025 | Showing above |
| 2024 | Nov 27, 2024 | |
| 2023 | Nov 14, 2023 | |
| 2022 | Nov 14, 2022 | |
| 2021 | Nov 15, 2021 | |
| 2020 | Nov 17, 2020 | |
| 2019 | Nov 12, 2019 | |
| 2018 | Nov 13, 2018 | |
About Earnings Per Share Disclosures
The earnings per share disclosure breaks down the calculation from net income to both basic and diluted EPS, revealing the full impact of a company's capital structure on per-share economics. The reconciliation between basic and diluted share counts exposes how many stock options, RSUs, convertible securities, and warrants are potentially dilutive to existing shareholders.
Key signals: a widening gap between basic and diluted shares indicates growing dilution from equity compensation or convertible instruments. Anti-dilutive securities excluded from the diluted calculation deserve attention — they represent latent dilution that will materialize if the stock price rises. Watch for the effect of share buybacks on per-share metrics: EPS growth driven primarily by repurchases rather than income growth signals weakening fundamentals. Compare year-over-year changes in the diluted share count against equity compensation expense to assess whether management is effectively managing dilution.