Snowflake Inc. Fair Value Disclosure
Level 1 | Level 2 | Level 3 | Total | ||||||||||||||||||||
| Assets: | |||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||
| Money market funds | $ | 1,752,777 | $ | — | $ | — | $ | 1,752,777 | |||||||||||||||
| Time deposits | — | 108,727 | — | 108,727 | |||||||||||||||||||
| U.S. government securities | — | 94,532 | — | 94,532 | |||||||||||||||||||
| Commercial paper | — | 40,379 | — | 40,379 | |||||||||||||||||||
| Certificates of deposit | — | 2,808 | — | 2,808 | |||||||||||||||||||
| Corporate notes and bonds | — | 75 | — | 75 | |||||||||||||||||||
Short-term investments: | |||||||||||||||||||||||
| Corporate notes and bonds | — | 860,872 | — | 860,872 | |||||||||||||||||||
| U.S. government and agency securities | — | 256,351 | — | 256,351 | |||||||||||||||||||
| Certificates of deposit | — | 65,689 | — | 65,689 | |||||||||||||||||||
| Commercial paper | — | 18,611 | — | 18,611 | |||||||||||||||||||
Long-term investments: | |||||||||||||||||||||||
| Corporate notes and bonds | — | 525,964 | — | 525,964 | |||||||||||||||||||
| U.S. government and agency securities | — | 229,049 | — | 229,049 | |||||||||||||||||||
| Strategic investments—included in other assets: | |||||||||||||||||||||||
| Marketable equity securities | 6,264 | — | — | 6,264 | |||||||||||||||||||
| Non-marketable debt securities | — | — | 10,000 | 10,000 | |||||||||||||||||||
| Derivative assets—included in prepaid expenses and other current assets: | |||||||||||||||||||||||
| — | 1,779 | — | 1,779 | ||||||||||||||||||||
| Total assets | $ | 1,759,041 | $ | 2,204,836 | $ | 10,000 | $ | 3,973,877 | |||||||||||||||
| Liabilities: | |||||||||||||||||||||||
| Derivative liabilities—included in accrued expenses and other current liabilities: | |||||||||||||||||||||||
| $ | — | $ | (2,141) | $ | — | $ | (2,141) | ||||||||||||||||
Total liabilities | $ | — | $ | (2,141) | $ | — | $ | (2,141) | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||||||||||
| Assets: | |||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||
| Money market funds | $ | 1,741,089 | $ | — | $ | — | $ | 1,741,089 | |||||||||||||||
| U.S. government securities | — | 388,670 | — | 388,670 | |||||||||||||||||||
| Time deposits | — | 113,851 | — | 113,851 | |||||||||||||||||||
| Corporate notes and bonds | — | 4,466 | — | 4,466 | |||||||||||||||||||
| Commercial paper | — | 3,064 | — | 3,064 | |||||||||||||||||||
| Short-term investments: | |||||||||||||||||||||||
| Corporate notes and bonds | — | 1,059,181 | — | 1,059,181 | |||||||||||||||||||
| U.S. government and agency securities | — | 456,673 | — | 456,673 | |||||||||||||||||||
| Commercial paper | — | 307,856 | — | 307,856 | |||||||||||||||||||
| Certificates of deposit | — | 185,163 | — | 185,163 | |||||||||||||||||||
Long-term investments: | |||||||||||||||||||||||
| Corporate notes and bonds | — | 501,369 | — | 501,369 | |||||||||||||||||||
| U.S. government and agency securities | — | 153,065 | — | 153,065 | |||||||||||||||||||
| Certificates of deposit | — | 2,042 | — | 2,042 | |||||||||||||||||||
Strategic investments—included in other assets: | |||||||||||||||||||||||
| Marketable equity securities | 13,833 | — | — | 13,833 | |||||||||||||||||||
| Non-marketable debt securities | — | — | 750 | 750 | |||||||||||||||||||
| Derivative assets—included in prepaid expenses and other current assets: | |||||||||||||||||||||||
| — | 1,579 | — | 1,579 | ||||||||||||||||||||
| Total assets | $ | 1,754,922 | $ | 3,176,979 | $ | 750 | $ | 4,932,651 | |||||||||||||||
| Liabilities: | |||||||||||||||||||||||
| Derivative liabilities—included in accrued expenses and other current liabilities: | |||||||||||||||||||||||
| $ | — | $ | (1,639) | $ | — | $ | (1,639) | ||||||||||||||||
Total liabilities | $ | — | $ | (1,639) | $ | — | $ | (1,639) | |||||||||||||||
| January 31, 2026 | January 31, 2025 | ||||||||||
Foreign currency forward contracts not designated as hedging instruments | $ | 228,997 | $ | 222,027 | |||||||
Foreign currency forward contracts designated as cash flow hedges | 86,992 | — | |||||||||
Total derivative financial instruments | $ | 315,989 | $ | 222,027 | |||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2026 | Mar 20, 2026 | Showing above |
| 2025 | Mar 21, 2025 | |
| 2024 | Mar 26, 2024 | |
| 2023 | Mar 29, 2023 | |
| 2022 | Mar 30, 2022 | |
| 2021 | Mar 31, 2021 | |
About Fair Value Disclosures
Fair value disclosures classify all assets and liabilities measured at fair value into a three-level hierarchy: Level 1 (quoted market prices), Level 2 (observable inputs like yield curves), and Level 3 (unobservable inputs requiring management estimates). The proportion of Level 3 assets directly reflects how much of the balance sheet depends on internal models rather than market evidence.
Key signals: a growing Level 3 balance relative to total fair-value assets increases valuation uncertainty and earnings volatility risk. Watch for transfers between levels — assets moving from Level 2 to Level 3 often signal deteriorating market liquidity. Unrealized gains and losses on Level 3 positions flow through earnings or other comprehensive income, so large swings deserve scrutiny. For financial institutions, examine the sensitivity disclosures that show how Level 3 valuations change under alternative assumptions. Compare the fair value of debt against its carrying amount to gauge hidden leverage.