Talen Energy Corp Stock Compensation Disclosure
| Liability-Classified PSUs | Equity-Classified PSUs | Total PSUs | Weighted-Average Grant Date Fair Value per Unit | |||||||||||||||||||||||
| Non-vested as of December 31, 2024 (Successor) | — | 956,347 | 956,347 | $ | 54.23 | |||||||||||||||||||||
Granted (a) | — | 102,275 | 102,275 | 498.40 | ||||||||||||||||||||||
| Forfeited | — | (288) | (288) | 645.03 | ||||||||||||||||||||||
Equity to liability modification (b) | 569,477 | (569,477) | — | 53.69 | ||||||||||||||||||||||
Non-vested as of December 31, 2025 (Successor) (c) | 569,477 | 488,857 | 1,058,334 | $ | 147.45 | |||||||||||||||||||||
| Successor | ||||||||||||||||||||
| Year Ended December 31, 2025 | Year Ended December 31, 2024 | May 18 through December 31, 2023 | ||||||||||||||||||
Volatility (a) | 40% - 50% | 25 | % | 25 | % | |||||||||||||||
| Expected term (in years) | 1.2 - 2 | 2.4 | 3 | |||||||||||||||||
Risk-free rate (b) | 3.52% - 3.99% | 4.29 | % | 4.35% - 4.59% | ||||||||||||||||
Liability-Classified RSUs | Equity-Classified RSUs | Total RSUs | Weighted-Average Grant Date Fair Value per Unit | |||||||||||||||||||||||
| Non-vested as of December 31, 2024 (Successor) | — | 549,405 | 549,405 | $ | 55.07 | |||||||||||||||||||||
Granted (a) | — | 53,096 | 53,096 | 209.82 | ||||||||||||||||||||||
| Forfeited | — | (372) | (372) | 378.67 | ||||||||||||||||||||||
| Vested | — | (261,476) | (261,476) | 48.71 | ||||||||||||||||||||||
Equity to liability modification (b) | 169,642 | (169,642) | — | 61.08 | ||||||||||||||||||||||
Non-vested as of December 31, 2025 (Successor) | 169,642 | 171,011 | 340,653 | $ | 106.18 | |||||||||||||||||||||
| Successor | ||||||||||||||||||||
| Year Ended December 31, 2025 | Year Ended December 31, 2024 | May 18 through December 31, 2023 | ||||||||||||||||||
| Stock-based compensation expense, liability-classified awards | $ | 501 | $ | — | $ | — | ||||||||||||||
| Stock-based compensation expense, equity-classified awards | 25 | 33 | 19 | |||||||||||||||||
| Income tax benefit | (132) | (8) | (5) | |||||||||||||||||
| After-tax stock-based compensation expense | $ | 395 | $ | 24 | $ | 14 | ||||||||||||||
PSUs | RSUs | |||||||||||||||||||||||||
Equity-Classified | Liability-Classified | Equity-Classified | Liability-Classified | |||||||||||||||||||||||
Unrecognized stock-based compensation expense (a) | $ | 33 | $ | 64 | $ | 9 | $ | 9 | ||||||||||||||||||
| Weighted-average period of recognition (in years) | 0.5 | 0.4 | 0.6 | 0.4 | ||||||||||||||||||||||
Want the next Talen Energy Corp stock compensation disclosure the moment it drops?
Set a Sentinel and we'll alert you the moment Talen Energy Corp's next filing hits EDGAR. No credit card, your email never gets sold.
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 26, 2026 | Showing above |
| 2015 | Feb 29, 2016 | |
About Stock Compensation Disclosures
Stock-based compensation disclosures detail the equity awards granted to employees and executives — including stock options, restricted stock units (RSUs), and performance shares — along with the valuation methods and assumptions used to expense them. This section reveals the true cost of talent retention and the alignment between management incentives and shareholder interests.
Key signals: total unrecognized compensation expense and its expected recognition period signal future earnings headwinds from already-granted awards. For stock options, examine Black-Scholes assumptions — expected volatility, risk-free rate, and expected term — as understating any of these reduces reported compensation expense. Compare stock compensation expense as a percentage of revenue against peers to assess dilution cost. Watch vesting schedules for acceleration clauses tied to change-of-control events. Performance-based awards with undemanding targets may indicate weak governance. Add back stock compensation to operating cash flow to calculate a more conservative free cash flow figure.