TETRA TECHNOLOGIES INC Income Taxes Disclosure
| Year Ended December 31, | ||||||||||||||||||||
| 2025 | 2024 | 2023 | ||||||||||||||||||
| (In Thousands) | ||||||||||||||||||||
| Current | ||||||||||||||||||||
| State | $ | 244 | $ | 348 | $ | 535 | ||||||||||||||
International | 13,302 | 9,228 | 6,419 | |||||||||||||||||
| 13,546 | 9,576 | 6,954 | ||||||||||||||||||
| Deferred | ||||||||||||||||||||
| Federal | 10,533 | (94,799) | — | |||||||||||||||||
| State | 258 | (2,751) | (41) | |||||||||||||||||
International | (2,042) | 3,096 | (693) | |||||||||||||||||
| 8,749 | (94,454) | (734) | ||||||||||||||||||
Total income tax expense (benefit) | $ | 22,295 | $ | (84,878) | $ | 6,220 | ||||||||||||||
| Year Ended December 31, 2025 | ||||||||||||||
$ | % | |||||||||||||
(In Thousands) | ||||||||||||||
Income tax expense at United States federal statutory rate | $ | 5,565 | 21.0 | % | ||||||||||
State and local income taxes, net of federal benefit(1) | 397 | 1.5 | % | |||||||||||
| Foreign tax effects | ||||||||||||||
| Argentina | ||||||||||||||
| Foreign currency remeasurement | 804 | 3.0 | % | |||||||||||
| Inflation adjustment | (379) | (1.4) | % | |||||||||||
Out-of-period adjustment(2) | (1,159) | (4.4) | % | |||||||||||
| Other | 354 | 1.3 | % | |||||||||||
| Brazil | ||||||||||||||
| Statutory rate difference between Brazil and United States | 1,750 | 6.6 | % | |||||||||||
| Foreign currency remeasurement | 293 | 1.1 | % | |||||||||||
| Other | 309 | 1.2 | % | |||||||||||
| Canada | ||||||||||||||
| Liquidation of Canadian subsidiary | 3,287 | 12.4 | % | |||||||||||
| Valuation allowance | (3,287) | (12.4) | % | |||||||||||
Foreign currency translation adjustment loss(3) | 2,189 | 8.3 | % | |||||||||||
| Other | (180) | (0.7) | % | |||||||||||
| Saudi | ||||||||||||||
| Other | 386 | 1.5 | % | |||||||||||
| Sweden | ||||||||||||||
| Foreign currency remeasurement | (281) | (1.1) | % | |||||||||||
| Other | 142 | 0.5 | % | |||||||||||
| United Kingdom | ||||||||||||||
| UK taxation on non-UK earnings | 461 | 1.7 | % | |||||||||||
| Other | 49 | 0.2 | % | |||||||||||
| Other foreign jurisdictions | 10 | 0.1 | % | |||||||||||
| Effect of changes in tax laws or rates enacted in the current period | — | — | % | |||||||||||
| Effect of cross-border tax laws: | ||||||||||||||
| US taxation on non-US earnings | 1,555 | 5.9 | % | |||||||||||
Change of the US tax classification of Brazilian subsidiary(4) | 6,886 | 26.0 | % | |||||||||||
| Tax credits: | ||||||||||||||
| Other | (165) | (0.6) | % | |||||||||||
| Valuation allowance | 2,132 | 8.0 | % | |||||||||||
| Non-taxable or non-deductible items: | ||||||||||||||
| Non-deductible compensation | 1,272 | 4.8 | % | |||||||||||
| Other | (140) | (0.5) | % | |||||||||||
| Uncertain tax positions | — | — | % | |||||||||||
| Other adjustments | 45 | 0.1 | % | |||||||||||
Total tax expense and effective tax rate | $ | 22,295 | 84.1 | % | ||||||||||
| Year Ended December 31, | ||||||||||||||
| 2024 | 2023 | |||||||||||||
| (In Thousands) | ||||||||||||||
Income tax expense computed at statutory federal income tax rates | $ | 6,036 | $ | 6,657 | ||||||||||
State income taxes, net of federal benefit | 1,225 | 1,052 | ||||||||||||
| Nondeductible expenses | 1,622 | 1,399 | ||||||||||||
| Impact of international operations | 4,877 | 1,285 | ||||||||||||
| Valuation allowance | (97,871) | (3,693) | ||||||||||||
| Other | (767) | (480) | ||||||||||||
Total income tax (benefit) expense | $ | (84,878) | $ | 6,220 | ||||||||||
| 2025 | ||||||||
(In Thousands) | ||||||||
US State and local | $ | 406 | ||||||
Foreign | ||||||||
| Argentina | 1,896 | |||||||
| Brazil | 3,344 | |||||||
| Finland | 1,626 | |||||||
| Sweden | 4,643 | |||||||
| Other | 630 | |||||||
Total income taxes paid during the period | $ | 12,545 | ||||||
| Year Ended December 31, | ||||||||||||||||||||
| 2025 | 2024 | 2023 | ||||||||||||||||||
| (In Thousands) | ||||||||||||||||||||
United States | $ | (4,511) | $ | (9,130) | $ | 8,315 | ||||||||||||||
| International | 31,013 | 37,872 | 23,384 | |||||||||||||||||
| Total | $ | 26,502 | $ | 28,742 | $ | 31,699 | ||||||||||||||
| Earliest Open Tax Period | |||||
| United States – Federal | 2012 | ||||
| United States – State and Local | 2005 | ||||
| Non-United States Jurisdictions | 2013 | ||||
| December 31, | ||||||||||||||
| 2025 | 2024 | |||||||||||||
| (In Thousands) | ||||||||||||||
| Net operating losses | $ | 83,922 | $ | 89,088 | ||||||||||
| Accruals | 25,745 | 20,602 | ||||||||||||
| Depreciation and amortization for book in excess of tax expense | 6,594 | 9,792 | ||||||||||||
| All other | 12,356 | 13,353 | ||||||||||||
| Total deferred tax assets | 128,617 | 132,835 | ||||||||||||
| Valuation allowance | (19,188) | (19,447) | ||||||||||||
| Net deferred tax assets | $ | 109,429 | $ | 113,388 | ||||||||||
Right of use assets | $ | 11,146 | $ | 9,092 | ||||||||||
| Depreciation and amortization for tax in excess of book expense | 1,803 | 2,944 | ||||||||||||
Income deferred for tax | 7,240 | 2,660 | ||||||||||||
Investments | 326 | 1,570 | ||||||||||||
| All other | 4,090 | 3,885 | ||||||||||||
| Total deferred tax liabilities | 24,605 | 20,151 | ||||||||||||
Net deferred tax assets (liabilities) | $ | 84,824 | $ | 93,237 | ||||||||||
| December 31, | ||||||||||||||
| 2025 | 2024 | |||||||||||||
| (In Thousands) | ||||||||||||||
Deferred tax assets | $ | 87,322 | $ | 98,149 | ||||||||||
Deferred tax liabilities | (2,498) | (4,912) | ||||||||||||
| Net deferred tax assets | $ | 84,824 | $ | 93,237 | ||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 25, 2026 | Showing above |
| 2024 | Feb 25, 2025 | |
| 2023 | Feb 27, 2024 | |
| 2022 | Feb 27, 2023 | |
| 2021 | Feb 28, 2022 | |
| 2020 | Mar 5, 2021 | |
| 2019 | Mar 16, 2020 | |
| 2018 | Mar 4, 2019 | |
| 2017 | Mar 5, 2018 | |
| 2016 | Mar 1, 2017 | |
| 2015 | Mar 4, 2016 | |
About Income Taxes Disclosures
The income tax disclosure reveals how much a company actually pays in taxes versus what the statutory rate would predict. Analysts focus on the effective tax rate (ETR) reconciliation, which breaks down every item driving the gap between the 21% federal rate and the company's reported ETR — including R&D credits, foreign rate differentials, and state taxes. Deferred tax assets (DTAs) and their valuation allowances signal management's confidence in future profitability: a rising allowance suggests the company doubts it can use accumulated tax benefits. Uncertain tax benefit (UTB) reserves quantify exposure to IRS challenges on aggressive positions.
Key signals to watch: sudden ETR drops without clear operational reasons, large increases in valuation allowances, growing UTB balances, and significant unremitted foreign earnings. Post-TCJA, pay attention to GILTI and BEAT provisions that affect multinational tax structures. Compare the cash taxes paid (from the cash flow statement) against the income tax provision to gauge earnings quality.