Free EDGAR tools / SIC codes / 4813
SIC 4813 — Telephone Communications (No Radiotelephone)
SIC code 4813 is the SEC's Standard Industrial Classification for Telephone Communications (No Radiotelephone), part of the Transportation, Communications & Utilities division. Filings from companies under this code are reviewed by the SEC's Office of Technology. There are currently 22 listed companies (of 658 EDGAR registrants past and present) classified under 4813. Live data from SEC EDGAR, free, no login.
Listed companies in SIC 4813
| Company | Ticker | Exchange | Revenue (TTM) |
|---|---|---|---|
| VERIZON COMMUNICATIONS INC | VZ | NYSE | $135.1B |
| AT&T INC. | T | NYSE | $122.4B |
| Lumen Technologies, Inc. | LUMN | NYSE | $12.6B |
| TELEPHONE & DATA SYSTEMS INC /DE/ | TDS | NYSE | $3.0B |
| IDT CORP | IDT | NYSE | $1.2B |
| ATN International, Inc. | ATNI | Nasdaq | $722.2M |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/ | SHEN | Nasdaq | $353.9M |
| iQSTEL Inc | IQST | Nasdaq | $286.9M |
| Crexendo, Inc. | CXDO | Nasdaq | $65.7M |
| SurgePays, Inc. | SURG | Nasdaq | $45.5M |
| Anterix Inc. | ATEX | Nasdaq | $6.1M |
| AMERICA MOVIL SAB DE CV/ | AMX | NYSE | — |
| BCE INC | BCE | NYSE | — |
| KT CORP | KT | NYSE | — |
| NextPlat Corp | NXPL | Nasdaq | — |
| PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | TLK | NYSE | — |
| PLDT Inc. | PHI | NYSE | — |
| TELECOM ARGENTINA SA | TEO | NYSE | — |
| TELEFONICA BRASIL S.A. | VIV | NYSE | — |
| TIM S.A. | TIMB | NYSE | — |
| TURKCELL ILETISIM HIZMETLERI A S | TKC | NYSE | — |
| Uniti Group Inc. | UNIT | Nasdaq | — |
Companies currently listed on a major exchange, largest trailing-twelve-month revenue first (companies without extracted XBRL revenue sort last). Each links to its filings and financials.
Related SIC codes (major group 48)
Track filings from these companies
Every company above links to its edgar.tools page with filings, financials, and ownership. To watch the whole industry's filings in real time, open the live filing stream — or verify the classification at the source via EDGAR's browse-by-SIC search.
SIC 4813 API
Free JSON · no key · no loginGET https://app.edgar.tools/sic/4813.jsonCode definition plus the live company list.